
Ghostrick-Go-Round #MP14-EN233
Market prices
$1.02 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.80 | $1.02 | $1.02 |
Price history
+$0.03 (+3.0%) over 20 days · High $1.02 · Low $0.98
Daily prices (20 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $1.02 | $0.80 | $1.02 |
| 2026-09-13 | $1.02 | $0.80 | $1.02 |
| 2026-09-12 | $1.02 | $0.80 | $1.02 |
| 2026-09-11 | $1.02 | $0.80 | $1.02 |
| 2026-09-10 | $1.02 | $0.80 | $1.02 |
| 2026-09-09 | $1.02 | $0.80 | $1.02 |
| 2026-09-08 | $1.02 | $0.80 | $1.02 |
| 2026-09-07 | $1.02 | $0.80 | $1.02 |
| 2026-09-06 | $1.02 | $0.80 | $1.02 |
| 2026-09-05 | $1.02 | $0.80 | $1.02 |
| 2026-09-04 | $1.02 | $0.80 | $1.02 |
| 2026-03-07 | $1.01 | $0.79 | - |
| 2026-03-05 | $1.01 | $0.79 | - |
| 2026-03-03 | $1.00 | $0.79 | - |
| 2026-03-01 | $0.98 | $0.79 | - |
| 2026-02-27 | $1.01 | $0.79 | - |
| 2026-02-24 | $1.01 | $0.79 | - |
| 2026-02-23 | $0.99 | $0.79 | - |
| 2026-02-21 | $0.99 | $0.79 | - |
| 2026-02-20 | $0.99 | $0.79 | - |
Details
- Card type
- Trap
- Attribute
- TRAP
- Effect
- Once per turn, during the Battle Phase: You can activate 1 of these effects. • Target 1 "Ghostrick" monster you control; change it to face-down Defense Position and change 1 face-down Defense Position monster your opponent controls into face-up Attack Position. • Target 1 face-down Defense Position monster you control; change it to face-up Attack Position, and if you changed the battle position of a “Ghostrick” monster this way, change 1 face-up monster your opponent controls to face-down Defense Position.
- Set
- 2014 Mega-Tins Mega Pack, released 2014-08-29
- Card ID
- 229035
Comments
Loading comments…