
Galaxy-Eyes Full Armor Photon Dragon #MP16-EN044
Market prices
$0.24 market +4.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.20 | $0.24 | $0.59 |
| Unlimited | $0.15 | $0.39 | $0.55 |
Price history
-$0.17 (-41.5%) over 53 days · High $0.41 · Low $0.23
Daily prices (53 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.24 | $0.20 | $0.59 |
| 2026-10-29 | $0.24 | $0.20 | $0.59 |
| 2026-10-28 | $0.24 | $0.20 | $0.59 |
| 2026-10-27 | $0.23 | $0.20 | $0.59 |
| 2026-10-26 | $0.23 | $0.20 | $0.59 |
| 2026-10-25 | $0.23 | $0.20 | $0.59 |
| 2026-10-24 | $0.23 | $0.20 | $0.59 |
| 2026-10-23 | $0.23 | $0.20 | $0.59 |
| 2026-10-22 | $0.23 | $0.20 | $0.59 |
| 2026-10-20 | $0.23 | $0.20 | $0.59 |
| 2026-10-19 | $0.23 | $0.20 | $0.59 |
| 2026-10-18 | $0.23 | $0.20 | $0.59 |
| 2026-10-17 | $0.23 | $0.20 | $0.59 |
| 2026-10-16 | $0.23 | $0.20 | $0.59 |
| 2026-10-15 | $0.23 | $0.20 | $0.59 |
| 2026-10-14 | $0.23 | $0.20 | $0.59 |
| 2026-10-13 | $0.23 | $0.20 | $0.59 |
| 2026-10-12 | $0.23 | $0.20 | $0.59 |
| 2026-10-11 | $0.23 | $0.20 | $0.59 |
| 2026-10-10 | $0.23 | $0.20 | $0.59 |
| 2026-10-09 | $0.24 | $0.20 | $0.59 |
| 2026-10-08 | $0.24 | $0.20 | $0.59 |
| 2026-10-07 | $0.26 | $0.20 | $0.59 |
| 2026-10-06 | $0.24 | $0.20 | $0.59 |
| 2026-10-05 | $0.24 | $0.20 | $0.59 |
| 2026-10-04 | $0.24 | $0.20 | $0.59 |
| 2026-10-02 | $0.24 | $0.20 | $0.59 |
| 2026-10-01 | $0.24 | $0.20 | $0.59 |
| 2026-09-29 | $0.24 | $0.20 | $0.59 |
| 2026-09-27 | $0.24 | $0.22 | $0.59 |
| 2026-09-26 | $0.24 | $0.22 | $0.59 |
| 2026-09-25 | $0.24 | $0.21 | $0.59 |
| 2026-09-24 | $0.26 | $0.21 | $0.59 |
| 2026-09-23 | $0.26 | $0.21 | $0.59 |
| 2026-09-22 | $0.26 | $0.21 | $0.59 |
| 2026-09-21 | $0.26 | $0.21 | $0.59 |
| 2026-09-20 | $0.26 | $0.21 | $0.59 |
| 2026-09-19 | $0.26 | $0.21 | $0.59 |
| 2026-09-18 | $0.26 | $0.21 | $0.59 |
| 2026-09-17 | $0.26 | $0.21 | $0.59 |
| 2026-09-16 | $0.26 | - | $0.59 |
| 2026-09-15 | $0.26 | - | $0.59 |
| 2026-09-14 | $0.41 | $0.09 | $0.59 |
| 2026-09-13 | $0.41 | $0.09 | $0.59 |
| 2026-09-12 | $0.41 | $0.09 | $0.59 |
| 2026-09-11 | $0.41 | $0.09 | $0.59 |
| 2026-09-10 | $0.41 | $0.09 | $0.59 |
| 2026-09-09 | $0.41 | $0.09 | $0.59 |
| 2026-09-08 | $0.41 | $0.09 | $0.59 |
| 2026-09-07 | $0.41 | $0.09 | $0.59 |
| 2026-09-06 | $0.41 | $0.09 | $0.59 |
| 2026-09-05 | $0.41 | $0.09 | $0.59 |
| 2026-09-04 | $0.41 | $0.09 | $0.55 |
Details
- Card type
- Main Deck Monster, Extra Deck Monster
- Monster type
- Dragon
- Attribute
- LIGHT
- Level
- 8
- ATK
- 4000
- DEF
- 3500
- Effect
- 3 Level 8 monsters You can also Xyz Summon this card by using a "Galaxy-Eyes" Xyz Monster you control as the Xyz Material, except "Galaxy-Eyes Full Armor Photon Dragon". (Xyz Materials attached to that monster also become Xyz Materials on this card.) Once per turn: You can target up to 2 Equip Cards equipped to this card; attach them to this card as Xyz Materials. Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up card your opponent controls; destroy it.
- Set
- 2016 Mega-Tins Mega Pack, released 2016-09-02
- Card ID
- 234839
Comments
Loading comments…