
Performapal Splashmammoth #MP16-EN106
Market prices
$0.26 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.09 | $0.26 | $0.37 |
| Unlimited | $0.20 | $0.20 | $0.37 |
Price history
+$0.06 (+30.0%) over 53 days · High $0.26 · Low $0.18
Daily prices (53 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.26 | $0.09 | $0.37 |
| 2026-10-29 | $0.26 | $0.09 | $0.37 |
| 2026-10-28 | $0.26 | $0.09 | $0.37 |
| 2026-10-27 | $0.26 | $0.09 | $0.37 |
| 2026-10-26 | $0.26 | $0.09 | $0.37 |
| 2026-10-25 | $0.26 | $0.09 | $0.37 |
| 2026-10-24 | $0.26 | $0.09 | $0.37 |
| 2026-10-23 | $0.26 | $0.09 | $0.37 |
| 2026-10-22 | $0.26 | $0.09 | $0.37 |
| 2026-10-20 | $0.26 | $0.09 | $0.37 |
| 2026-10-19 | $0.26 | $0.09 | $0.37 |
| 2026-10-18 | $0.26 | $0.09 | $0.37 |
| 2026-10-17 | $0.26 | $0.09 | $0.37 |
| 2026-10-16 | $0.26 | $0.09 | $0.37 |
| 2026-10-15 | $0.26 | $0.09 | $0.37 |
| 2026-10-14 | $0.24 | $0.09 | $0.37 |
| 2026-10-13 | $0.24 | $0.09 | $0.37 |
| 2026-10-12 | $0.24 | $0.09 | $0.37 |
| 2026-10-11 | $0.24 | $0.09 | $0.37 |
| 2026-10-10 | $0.24 | $0.09 | $0.37 |
| 2026-10-09 | $0.24 | $0.09 | $0.37 |
| 2026-10-08 | $0.24 | $0.09 | $0.37 |
| 2026-10-07 | $0.24 | $0.09 | $0.37 |
| 2026-10-06 | $0.22 | $0.09 | $0.37 |
| 2026-10-05 | $0.22 | $0.09 | $0.37 |
| 2026-10-04 | $0.22 | $0.09 | $0.37 |
| 2026-10-02 | $0.22 | $0.09 | $0.37 |
| 2026-10-01 | $0.22 | $0.09 | $0.37 |
| 2026-09-29 | $0.18 | $0.09 | $0.37 |
| 2026-09-27 | $0.18 | $0.09 | $0.37 |
| 2026-09-26 | $0.18 | $0.09 | $0.37 |
| 2026-09-25 | $0.18 | $0.09 | $0.37 |
| 2026-09-24 | $0.18 | $0.09 | $0.37 |
| 2026-09-23 | $0.18 | $0.09 | $0.37 |
| 2026-09-22 | $0.18 | $0.09 | $0.37 |
| 2026-09-21 | $0.18 | $0.09 | $0.37 |
| 2026-09-20 | $0.18 | $0.09 | $0.37 |
| 2026-09-19 | $0.18 | $0.09 | $0.37 |
| 2026-09-18 | $0.18 | $0.09 | $0.37 |
| 2026-09-17 | $0.18 | $0.09 | $0.37 |
| 2026-09-16 | $0.18 | - | $0.37 |
| 2026-09-15 | $0.18 | - | $0.37 |
| 2026-09-14 | $0.20 | $0.09 | $0.34 |
| 2026-09-13 | $0.20 | $0.09 | $0.34 |
| 2026-09-12 | $0.20 | $0.09 | $0.34 |
| 2026-09-11 | $0.20 | $0.09 | $0.34 |
| 2026-09-10 | $0.20 | $0.09 | $0.34 |
| 2026-09-09 | $0.20 | $0.09 | $0.31 |
| 2026-09-08 | $0.20 | $0.09 | $0.37 |
| 2026-09-07 | $0.20 | $0.09 | $0.50 |
| 2026-09-06 | $0.20 | $0.09 | $0.50 |
| 2026-09-05 | $0.20 | $0.09 | $0.50 |
| 2026-09-04 | $0.20 | $0.09 | $0.50 |
Details
- Card type
- Main Deck Monster
- Attribute
- WATER
- Level
- 6
- ATK
- 1900
- DEF
- 2300
- Effect
- Pendulum Effect : Once per turn, when a Fusion Monster(s) is Special Summoned to your side of the field (except during the Damage Step): You can Special Summon 1 face-up "Odd-Eyes" Pendulum Monster from your Extra Deck. Monster Effect : During your Main Phase: You can Fusion Summon 1 Dragon-Type Fusion Monster from your Extra Deck, using monsters you control as Fusion Materials. You can only use this effect of "Performapal Splashmammoth" once per Duel.
- Set
- 2016 Mega-Tins Mega Pack, released 2016-09-02
- Card ID
- 235091
Comments
Loading comments…