
Super Soldier Shield #MP16-EN157
Market prices
$0.36 market -29.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.20 | $0.36 | $0.75 |
| Unlimited | $0.25 | $0.35 | $0.68 |
Price history
+$0.00 (0.0%) over 11 days · High $0.36 · Low $0.36
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.36 | $0.20 | $0.75 |
| 2026-09-13 | $0.36 | $0.20 | $0.75 |
| 2026-09-12 | $0.36 | $0.20 | $0.75 |
| 2026-09-11 | $0.36 | $0.20 | $0.75 |
| 2026-09-10 | $0.36 | $0.20 | $0.75 |
| 2026-09-09 | $0.36 | $0.20 | $0.75 |
| 2026-09-08 | $0.36 | $0.20 | $0.75 |
| 2026-09-07 | $0.36 | $0.20 | $0.75 |
| 2026-09-06 | $0.36 | $0.20 | $0.75 |
| 2026-09-05 | $0.36 | $0.20 | $0.75 |
| 2026-09-04 | $0.36 | $0.20 | $0.75 |
Details
- Card type
- Trap
- Attribute
- TRAP
- Effect
- When a Spell/Trap Card, or monster effect, is activated that targets a monster(s) on the field, while you control a "Black Luster Soldier" monster: Negate the activation, and if you do, destroy that card. If this card is in your Graveyard: You can remove 1 Spell Counter from your side of the field; Set this card, but banish it when it leaves the field.
- Set
- 2016 Mega-Tins Mega Pack, released 2016-09-02
- Card ID
- 234660
Comments
Loading comments…