
Underworld Goddess of the Closed World (Quarter Century Secret Rare) #RA02-EN045
Market prices
$6.55 market +0.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $5.47 | $6.55 | $7.59 |
Price history
-$0.57 (-8.0%) over 62 days · High $7.40 · Low $6.49
Daily prices (62 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $6.55 | $5.47 | $7.59 |
| 2026-09-13 | $6.56 | $4.38 | $7.67 |
| 2026-09-12 | $6.56 | $5.47 | $7.67 |
| 2026-09-11 | $6.57 | $5.47 | $7.75 |
| 2026-09-10 | $6.57 | $5.47 | $7.59 |
| 2026-09-09 | $6.57 | $5.47 | $7.59 |
| 2026-09-08 | $6.57 | $5.47 | $7.58 |
| 2026-09-07 | $6.58 | $5.47 | $7.59 |
| 2026-09-06 | $6.50 | $5.47 | $7.46 |
| 2026-09-05 | $6.50 | $5.50 | $7.53 |
| 2026-09-04 | $6.49 | $5.50 | $7.53 |
| 2026-06-14 | $7.08 | $5.50 | - |
| 2026-06-10 | $7.02 | $5.50 | - |
| 2026-06-08 | $6.86 | $5.50 | - |
| 2026-06-07 | $6.86 | $5.50 | - |
| 2026-06-05 | $6.61 | $5.50 | - |
| 2026-06-01 | $6.69 | $5.60 | - |
| 2026-05-29 | $6.82 | $5.75 | - |
| 2026-05-26 | $6.83 | $5.75 | - |
| 2026-05-24 | $6.91 | $6.00 | - |
| 2026-05-21 | $6.84 | $6.00 | - |
| 2026-05-18 | $6.78 | $6.00 | - |
| 2026-05-15 | $6.78 | $6.00 | - |
| 2026-05-12 | $6.79 | $6.00 | - |
| 2026-05-09 | $6.74 | $6.00 | - |
| 2026-05-07 | $6.81 | $6.00 | - |
| 2026-05-05 | $6.84 | $6.00 | - |
| 2026-05-03 | $6.83 | $6.00 | - |
| 2026-05-01 | $6.83 | $6.00 | - |
| 2026-04-29 | $6.83 | $6.00 | - |
| 2026-04-27 | $6.76 | $5.19 | - |
| 2026-04-24 | $7.25 | $5.18 | - |
| 2026-04-22 | $7.25 | $5.19 | - |
| 2026-04-20 | $7.25 | $6.99 | - |
| 2026-04-18 | $7.25 | $6.99 | - |
| 2026-04-15 | $7.23 | $6.99 | - |
| 2026-04-13 | $7.20 | $5.50 | - |
| 2026-04-11 | $7.40 | $5.50 | - |
| 2026-04-09 | $7.37 | $5.50 | - |
| 2026-04-07 | $7.23 | $5.50 | - |
| 2026-04-05 | $7.17 | $5.50 | - |
| 2026-04-02 | $7.17 | $5.50 | - |
| 2026-03-31 | $7.23 | $5.50 | - |
| 2026-03-30 | $7.23 | $5.50 | - |
| 2026-03-28 | $7.23 | $6.07 | - |
| 2026-03-25 | $7.20 | $6.07 | - |
| 2026-03-21 | $7.13 | $6.07 | - |
| 2026-03-19 | $7.16 | $6.07 | - |
| 2026-03-17 | $7.17 | $6.07 | - |
| 2026-03-15 | $7.11 | $5.91 | - |
| 2026-03-13 | $7.12 | $6.07 | - |
| 2026-03-11 | $7.11 | $6.07 | - |
| 2026-03-09 | $7.14 | $6.07 | - |
| 2026-03-07 | $7.13 | $6.07 | - |
| 2026-03-05 | $7.12 | $6.95 | - |
| 2026-03-03 | $7.12 | $1.99 | - |
| 2026-03-01 | $7.11 | $6.07 | - |
| 2026-02-27 | $7.02 | $6.07 | - |
| 2026-02-24 | $7.02 | $6.07 | - |
| 2026-02-22 | $7.17 | $1.99 | - |
| 2026-02-21 | $7.13 | $6.20 | - |
| 2026-02-20 | $7.12 | $1.99 | - |
Details
- Card type
- Extra Deck Monster
- Monster type
- Fiend
- Attribute
- LIGHT
- ATK
- 3000
- Effect
- 4+ Effect Monsters You can also use 1 monster your opponent controls as material to Link Summon this card. If this card is Link Summoned: You can negate the effects of all face-up monsters your opponent currently controls. This Link Summoned card is unaffected by your opponent's activated effects, unless they target this card. Once per turn, when your opponent activates a card or effect that Special Summons a monster(s) from the GY (Quick Effect): You can negate the activation.
- Set
- 25th Anniversary Rarity Collection II, released 2024-05-24
- Card ID
- 208646
Comments
Loading comments…