
Chaos Space (UR) #RA01-EN065
Market prices
$0.24 market +4.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.01 | $0.24 | $0.25 |
Price history
-$0.02 (-7.7%) over 12 days · High $0.26 · Low $0.23
Daily prices (12 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-15 | $0.24 | $0.01 | $0.25 |
| 2026-09-14 | $0.24 | $0.01 | $0.25 |
| 2026-09-13 | $0.24 | $0.01 | $0.25 |
| 2026-09-12 | $0.24 | $0.01 | $0.25 |
| 2026-09-11 | $0.24 | $0.01 | $0.25 |
| 2026-09-10 | $0.23 | $0.01 | $0.25 |
| 2026-09-09 | $0.23 | $0.01 | $0.25 |
| 2026-09-08 | $0.24 | $0.01 | $0.25 |
| 2026-09-07 | $0.24 | $0.01 | $0.25 |
| 2026-09-06 | $0.24 | $0.01 | $0.25 |
| 2026-09-05 | $0.23 | $0.01 | $0.25 |
| 2026-09-04 | $0.26 | $0.01 | $0.25 |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- Send 1 LIGHT or DARK monster from your hand to the GY; add 1 LIGHT or DARK monster that cannot be Normal Summoned/Set from your Deck to your hand, with a Level from 4 to 8, and with a different Attribute than that monster. You can banish this card from your GY, then target 1 of your banished LIGHT or DARK monsters that cannot be Normal Summoned/Set; place that monster on the bottom of the deck, then draw 1 card. You can only use each effects of "Chaos Space" once per turn.
- Set
- 25th Anniversary Rarity Collection, released 2023-11-03
- Card ID
- 206387
Comments
Loading comments…