
Chimera Fusion #MP24-EN221
Market prices
$1.17 market +15.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.31 | $1.17 | $1.17 |
Price history
-$1.08 (-48.0%) over 90 days · High $2.25 · Low $0.98
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $1.17 | $0.31 | $1.17 |
| 2026-10-29 | $1.17 | $0.31 | $1.17 |
| 2026-10-28 | $1.17 | $0.31 | $1.17 |
| 2026-10-27 | $1.17 | $0.31 | $1.25 |
| 2026-10-26 | $1.27 | $0.31 | $1.14 |
| 2026-10-25 | $1.13 | $0.31 | $1.05 |
| 2026-10-24 | $1.01 | $0.31 | $1.05 |
| 2026-10-23 | $1.01 | $0.31 | $1.04 |
| 2026-10-22 | $1.01 | $0.31 | $1.04 |
| 2026-10-21 | $1.07 | $0.25 | $1.00 |
| 2026-10-20 | $0.98 | $0.25 | $1.00 |
| 2026-10-19 | $1.01 | $0.25 | $1.01 |
| 2026-10-18 | $1.01 | $0.25 | $1.01 |
| 2026-10-17 | $1.00 | $0.25 | $1.00 |
| 2026-10-16 | $1.00 | $0.25 | $1.00 |
| 2026-10-15 | $1.00 | $0.25 | $1.00 |
| 2026-10-14 | $1.00 | $0.25 | $1.00 |
| 2026-10-13 | $1.00 | $0.25 | $1.01 |
| 2026-10-12 | $1.00 | $0.25 | $1.02 |
| 2026-10-11 | $1.00 | $0.25 | $1.04 |
| 2026-10-10 | $1.00 | $0.25 | $1.05 |
| 2026-10-09 | $1.01 | $0.25 | $1.12 |
| 2026-10-08 | $1.00 | $0.25 | $1.14 |
| 2026-10-07 | $0.99 | $0.25 | $1.18 |
| 2026-10-06 | $0.99 | $0.25 | $1.21 |
| 2026-10-05 | $1.01 | $0.25 | $1.21 |
| 2026-10-04 | $1.02 | $0.25 | $1.12 |
| 2026-10-03 | $0.99 | $0.25 | $1.12 |
| 2026-10-02 | $1.02 | $0.25 | $1.17 |
| 2026-10-01 | $1.02 | $0.25 | $1.17 |
| 2026-09-30 | $1.02 | $0.25 | $1.23 |
| 2026-09-29 | $1.04 | $0.25 | $1.28 |
| 2026-09-27 | $1.03 | $0.25 | $1.28 |
| 2026-09-26 | $1.03 | $0.25 | $1.28 |
| 2026-09-25 | $1.03 | $0.25 | $1.25 |
| 2026-09-24 | $0.99 | $0.25 | $1.15 |
| 2026-09-23 | $0.99 | $0.25 | $1.20 |
| 2026-09-22 | $1.02 | $0.25 | $1.20 |
| 2026-09-21 | $1.07 | $0.25 | $1.15 |
| 2026-09-20 | $1.05 | $0.25 | $1.20 |
| 2026-09-19 | $1.05 | $0.25 | $1.20 |
| 2026-09-18 | $1.05 | $0.25 | $1.20 |
| 2026-09-17 | $1.04 | $0.25 | $1.10 |
| 2026-09-16 | $1.02 | $0.25 | $1.09 |
| 2026-09-15 | $1.01 | $0.25 | $1.09 |
| 2026-09-14 | $1.04 | $0.25 | $1.25 |
| 2026-09-13 | $1.04 | $0.25 | $1.25 |
| 2026-09-12 | $1.04 | $0.25 | $1.25 |
| 2026-09-11 | $1.04 | $0.25 | $1.26 |
| 2026-09-10 | $1.07 | $0.25 | $1.25 |
| 2026-09-09 | $1.07 | $0.25 | $1.25 |
| 2026-09-08 | $1.07 | $0.25 | $1.25 |
| 2026-09-07 | $1.07 | $0.25 | $1.30 |
| 2026-09-06 | $1.08 | $0.25 | $1.26 |
| 2026-09-05 | $1.12 | $0.25 | $1.21 |
| 2026-09-04 | $1.10 | $0.25 | $1.21 |
| 2026-06-14 | $1.88 | $0.31 | - |
| 2026-06-10 | $1.92 | $0.31 | - |
| 2026-06-08 | $1.84 | $0.31 | - |
| 2026-06-07 | $1.84 | $0.31 | - |
| 2026-06-06 | $1.83 | $0.31 | - |
| 2026-06-01 | $1.68 | $0.31 | - |
| 2026-05-29 | $1.70 | $0.31 | - |
| 2026-05-26 | $1.76 | $0.31 | - |
| 2026-05-24 | $1.80 | $0.31 | - |
| 2026-05-21 | $1.88 | $0.31 | - |
| 2026-05-18 | $1.88 | $0.31 | - |
| 2026-05-15 | $1.91 | $0.31 | - |
| 2026-05-12 | $1.89 | $0.31 | - |
| 2026-05-09 | $1.87 | $0.31 | - |
| 2026-05-07 | $1.74 | $0.31 | - |
| 2026-05-05 | $1.77 | $0.31 | - |
| 2026-05-03 | $1.71 | $0.31 | - |
| 2026-05-01 | $1.67 | $0.31 | - |
| 2026-04-29 | $1.67 | $0.31 | - |
| 2026-04-27 | $1.67 | $0.31 | - |
| 2026-04-24 | $1.75 | $0.31 | - |
| 2026-04-22 | $1.75 | $0.31 | - |
| 2026-04-20 | $1.81 | $0.04 | - |
| 2026-04-18 | $1.83 | $0.04 | - |
| 2026-04-15 | $1.80 | $0.04 | - |
| 2026-04-13 | $1.95 | $0.04 | - |
| 2026-04-11 | $1.94 | $0.04 | - |
| 2026-04-09 | $1.95 | $0.30 | - |
| 2026-04-07 | $1.95 | $0.30 | - |
| 2026-04-05 | $1.91 | $0.30 | - |
| 2026-04-03 | $1.86 | $0.30 | - |
| 2026-03-31 | $2.15 | $0.30 | - |
| 2026-03-30 | $2.21 | $0.31 | - |
| 2026-03-28 | $2.25 | $0.31 | - |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- During the Main Phase: Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as material, including a Beast or Fiend monster. During your Main Phase, if this card is in your GY and you have "Chimera the Flying Mythical Beast" on your field or in your GY: You can activate 1 of these effects; • Add this card to your hand. • Banish this card, and if you do, Special Summon both 1 "Gazelle the King of Mythical Beasts" and 1 "Berfomet" from your Deck and/or GY. You can only use this effect of "Chimera Fusion" once per turn.
- Set
- 25th Anniversary Tin: Dueling Mirrors, released 2024-09-20
- Card ID
- 215032
Comments
Loading comments…