
Wattkingdom #AGOV-EN062
Market prices
$0.06 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.01 | $0.06 | $0.15 |
Price history
+$0.00 (0.0%) over 12 days · High $0.06 · Low $0.06
Daily prices (12 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-15 | $0.06 | $0.01 | $0.15 |
| 2026-09-14 | $0.06 | $0.01 | $0.15 |
| 2026-09-13 | $0.06 | $0.01 | $0.15 |
| 2026-09-12 | $0.06 | $0.01 | $0.15 |
| 2026-09-11 | $0.06 | $0.01 | $0.15 |
| 2026-09-10 | $0.06 | $0.01 | $0.15 |
| 2026-09-09 | $0.06 | $0.01 | $0.15 |
| 2026-09-08 | $0.06 | $0.01 | $0.15 |
| 2026-09-07 | $0.06 | $0.01 | $0.15 |
| 2026-09-06 | $0.06 | $0.01 | $0.15 |
| 2026-09-05 | $0.06 | $0.01 | $0.15 |
| 2026-09-04 | $0.06 | $0.01 | $0.15 |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- Your opponent cannot activate the effects of a monster that activate when it is Normal or Special Summoned, while in the same column as this card or a "Watt" monster you control. You can target 1 "Watt" monster you control; Special Summon 1 "Watt" monster with a different name from your Deck, then you lose LP equal to the Special Summoned monster's ATK, also you cannot Special Summon for the rest of this turn, except Thunder monsters. You can only use this effect of "Wattkingdom" once per turn.
- Set
- Age of Overlord, released 2023-10-20
- Card ID
- 250667
Comments
Loading comments…