
Radian, the Multidimensional Kaiju (Silver) #BLC1-EN035
Market prices
$1.59 market +0.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.95 | $1.59 | $1.59 |
Price history
+$0.33 (+26.2%) over 90 days · High $1.59 · Low $0.98
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $1.59 | $0.95 | $1.59 |
| 2026-10-29 | $1.46 | $0.95 | $1.54 |
| 2026-10-28 | $1.54 | $0.95 | $1.56 |
| 2026-10-27 | $1.55 | $0.87 | $1.63 |
| 2026-10-26 | $1.58 | $0.87 | $1.62 |
| 2026-10-25 | $1.58 | $0.87 | $1.66 |
| 2026-10-24 | $1.58 | $0.87 | $1.62 |
| 2026-10-23 | $1.58 | $0.87 | $1.53 |
| 2026-10-22 | $1.51 | $0.87 | $1.52 |
| 2026-10-21 | $1.48 | $0.87 | $1.52 |
| 2026-10-20 | $1.51 | $0.74 | $1.47 |
| 2026-10-19 | $1.47 | $0.74 | $1.45 |
| 2026-10-18 | $1.45 | $0.74 | $1.45 |
| 2026-10-17 | $1.45 | $0.74 | $1.45 |
| 2026-10-16 | $1.42 | $0.74 | $1.42 |
| 2026-10-15 | $1.42 | $0.74 | $1.50 |
| 2026-10-14 | $1.47 | $0.70 | $1.47 |
| 2026-10-13 | $1.47 | $0.70 | $1.42 |
| 2026-10-12 | $1.43 | $0.70 | $1.42 |
| 2026-10-11 | $1.36 | $0.70 | $1.42 |
| 2026-10-10 | $1.42 | $0.70 | $1.42 |
| 2026-10-09 | $1.42 | $0.70 | $1.42 |
| 2026-10-08 | $1.42 | $0.70 | $1.36 |
| 2026-10-07 | $1.30 | $0.70 | $1.30 |
| 2026-10-06 | $1.30 | $0.70 | $1.30 |
| 2026-10-05 | $1.30 | $0.70 | $1.30 |
| 2026-10-04 | $1.30 | $0.74 | $1.31 |
| 2026-10-03 | $1.33 | $0.74 | $1.30 |
| 2026-10-02 | $1.18 | $0.50 | $1.24 |
| 2026-10-01 | $1.18 | $0.50 | $1.24 |
| 2026-09-30 | $1.23 | $0.70 | $1.23 |
| 2026-09-29 | $1.12 | $0.70 | $1.22 |
| 2026-09-27 | $1.12 | $0.70 | $1.25 |
| 2026-09-26 | $1.11 | $0.70 | $1.22 |
| 2026-09-25 | $1.13 | $0.70 | $1.19 |
| 2026-09-24 | $1.13 | $0.70 | $1.19 |
| 2026-09-23 | $1.08 | $0.70 | $1.08 |
| 2026-09-22 | $1.08 | $0.70 | $1.08 |
| 2026-09-21 | $1.02 | $0.70 | $1.08 |
| 2026-09-20 | $1.04 | $0.70 | $1.15 |
| 2026-09-19 | $1.04 | $0.70 | $1.15 |
| 2026-09-18 | $1.03 | $0.70 | $1.20 |
| 2026-09-17 | $0.98 | $0.70 | $1.19 |
| 2026-09-16 | $0.98 | $0.70 | $1.20 |
| 2026-09-15 | $0.98 | $0.70 | $1.20 |
| 2026-09-14 | $0.98 | $0.70 | $1.23 |
| 2026-09-13 | $0.98 | $0.70 | $1.23 |
| 2026-09-12 | $0.98 | $0.70 | $1.20 |
| 2026-09-11 | $0.98 | $0.72 | $1.25 |
| 2026-09-10 | $0.98 | $0.72 | $1.25 |
| 2026-09-09 | $0.98 | $0.73 | $1.26 |
| 2026-09-08 | $0.98 | $0.72 | $1.25 |
| 2026-09-07 | $0.99 | $0.72 | $1.22 |
| 2026-09-06 | $0.99 | $0.72 | $1.23 |
| 2026-09-05 | $1.04 | $0.72 | $1.22 |
| 2026-09-04 | $1.06 | $0.72 | $1.23 |
| 2026-06-15 | $1.21 | $0.50 | - |
| 2026-06-14 | $1.10 | $0.50 | - |
| 2026-06-10 | $1.11 | $0.50 | - |
| 2026-06-08 | $1.02 | $0.50 | - |
| 2026-06-07 | $1.02 | $0.50 | - |
| 2026-06-06 | $1.02 | $0.50 | - |
| 2026-06-01 | $1.06 | $0.50 | - |
| 2026-05-29 | $1.07 | $0.79 | - |
| 2026-05-26 | $1.06 | $0.50 | - |
| 2026-05-24 | $1.10 | $0.69 | - |
| 2026-05-21 | $1.07 | $0.75 | - |
| 2026-05-18 | $1.07 | $0.50 | - |
| 2026-05-15 | $1.09 | $0.50 | - |
| 2026-05-12 | $1.07 | $0.50 | - |
| 2026-05-09 | $1.10 | $0.50 | - |
| 2026-05-07 | $1.12 | $0.50 | - |
| 2026-05-05 | $1.08 | $0.50 | - |
| 2026-05-03 | $1.07 | $0.50 | - |
| 2026-05-01 | $1.10 | $0.50 | - |
| 2026-04-29 | $1.08 | $0.50 | - |
| 2026-04-27 | $1.08 | $0.50 | - |
| 2026-04-24 | $1.04 | $0.50 | - |
| 2026-04-22 | $1.03 | $0.50 | - |
| 2026-04-20 | $1.05 | $0.50 | - |
| 2026-04-18 | $1.05 | $0.50 | - |
| 2026-04-15 | $1.04 | $0.50 | - |
| 2026-04-13 | $1.06 | $0.50 | - |
| 2026-04-11 | $1.03 | $0.50 | - |
| 2026-04-09 | $1.03 | $0.50 | - |
| 2026-04-07 | $1.02 | $0.50 | - |
| 2026-04-05 | $1.02 | $0.50 | - |
| 2026-04-03 | $1.07 | $0.50 | - |
| 2026-04-01 | $1.22 | $0.50 | - |
| 2026-03-30 | $1.26 | $0.50 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Fiend
- Attribute
- DARK
- Level
- 7
- ATK
- 2800
- DEF
- 2500
- Effect
- You can Special Summon this card (from your hand) to your opponent's field in Attack Position, by Tributing 1 monster they control. If your opponent controls a "Kaiju" monster, you can Special Summon this card (from your hand) in Attack Position. You can only control 1 "Kaiju" monster. Once per turn: You can remove 2 Kaiju Counters from anywhere on the field; Special Summon 1 "Radian Token" (Fiend/DARK/Level 7/ATK 2800/DEF 0), but it cannot be used as Synchro Material.
- Set
- Battles of Legend: Chapter 1, released 2024-02-23
- Card ID
- 238984
Comments
Loading comments…