
Summoned Skull (Starlight Rare) #BLGG-EN001
Market prices
$37.59 market -2.3% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $32.00 | $37.59 | $40.48 |
Price history
+$37.59 over 86 days · High $45.17 · Low $0.00
Daily prices (86 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $37.59 | $32.00 | $40.48 |
| 2026-09-13 | $37.59 | $32.00 | $40.48 |
| 2026-09-12 | $38.12 | $25.00 | $40.84 |
| 2026-09-11 | $38.12 | $30.00 | $40.91 |
| 2026-09-10 | $38.12 | $30.00 | $41.00 |
| 2026-09-09 | $38.12 | $30.00 | $41.73 |
| 2026-09-08 | $38.49 | $32.00 | $41.38 |
| 2026-09-07 | $38.49 | $32.00 | $41.93 |
| 2026-09-06 | $38.49 | $32.00 | $41.53 |
| 2026-09-05 | $39.70 | $32.00 | $41.27 |
| 2026-09-04 | $39.57 | $32.00 | $42.02 |
| 2026-09-03 | $39.57 | $32.00 | - |
| 2026-09-02 | $39.57 | $32.00 | - |
| 2026-09-01 | $39.57 | - | $0.00 |
| 2026-08-31 | $39.57 | - | $38.49 |
| 2026-08-30 | $39.73 | $32.00 | - |
| 2026-08-29 | $39.73 | - | $0.00 |
| 2026-08-28 | $39.73 | - | $35.50 |
| 2026-08-27 | $40.38 | - | $0.00 |
| 2026-08-26 | $40.38 | - | $0.00 |
| 2026-08-25 | $40.38 | - | $0.00 |
| 2026-08-24 | $40.38 | - | $38.72 |
| 2026-08-23 | $40.84 | - | $0.00 |
| 2026-08-22 | $40.84 | - | $0.00 |
| 2026-08-21 | $40.84 | - | $0.00 |
| 2026-08-20 | $40.84 | - | $0.00 |
| 2026-08-19 | $40.84 | - | $0.00 |
| 2026-08-18 | $40.84 | - | $0.00 |
| 2026-08-17 | $40.84 | - | $0.00 |
| 2026-08-16 | $40.84 | - | $39.22 |
| 2026-08-15 | $41.22 | - | $0.00 |
| 2026-08-14 | $41.22 | - | $39.20 |
| 2026-08-13 | $41.45 | - | $0.00 |
| 2026-08-12 | $41.45 | - | $0.00 |
| 2026-08-11 | $41.45 | - | $40.99 |
| 2026-08-10 | $40.84 | - | $39.58 |
| 2026-08-09 | $41.83 | - | $39.25 |
| 2026-08-03 | $41.83 | - | $39.11 |
| 2026-07-27 | $43.03 | - | $39.23 |
| 2026-07-20 | $43.41 | - | $41.70 |
| 2026-07-13 | $43.55 | - | $42.26 |
| 2026-07-06 | $44.61 | - | $44.46 |
| 2026-06-29 | $45.17 | - | $44.95 |
| 2026-06-22 | $44.97 | - | $45.88 |
| 2026-06-15 | $44.25 | - | $44.43 |
| 2026-06-08 | $38.09 | - | $33.71 |
| 2026-06-01 | $38.98 | - | $39.01 |
| 2026-05-25 | $0.00 | - | $0.00 |
| 2026-05-18 | $0.00 | - | $0.00 |
| 2026-05-11 | $0.00 | - | $0.00 |
| 2026-05-04 | $0.00 | - | $0.00 |
| 2026-04-27 | $0.00 | - | $0.00 |
| 2026-04-20 | $0.00 | - | $0.00 |
| 2026-04-13 | $0.00 | - | $0.00 |
| 2026-04-06 | $0.00 | - | $0.00 |
| 2026-03-30 | $0.00 | - | $0.00 |
| 2026-03-23 | $0.00 | - | $0.00 |
| 2026-03-16 | $0.00 | - | $0.00 |
| 2026-03-09 | $0.00 | - | $0.00 |
| 2026-03-02 | $0.00 | - | $0.00 |
| 2026-02-23 | $0.00 | - | $0.00 |
| 2026-02-16 | $0.00 | - | $0.00 |
| 2026-02-09 | $0.00 | - | $0.00 |
| 2026-02-02 | $0.00 | - | $0.00 |
| 2026-01-26 | $0.00 | - | $0.00 |
| 2026-01-19 | $0.00 | - | $0.00 |
| 2026-01-12 | $0.00 | - | $0.00 |
| 2026-01-05 | $0.00 | - | $0.00 |
| 2025-12-29 | $0.00 | - | $0.00 |
| 2025-12-22 | $0.00 | - | $0.00 |
| 2025-12-15 | $0.00 | - | $0.00 |
| 2025-12-08 | $0.00 | - | $0.00 |
| 2025-12-01 | $0.00 | - | $0.00 |
| 2025-11-24 | $0.00 | - | $0.00 |
| 2025-11-17 | $0.00 | - | $0.00 |
| 2025-11-10 | $0.00 | - | $0.00 |
| 2025-11-03 | $0.00 | - | $0.00 |
| 2025-10-27 | $0.00 | - | $0.00 |
| 2025-10-20 | $0.00 | - | $0.00 |
| 2025-10-13 | $0.00 | - | $0.00 |
| 2025-10-06 | $0.00 | - | $0.00 |
| 2025-09-29 | $0.00 | - | $0.00 |
| 2025-09-22 | $0.00 | - | $0.00 |
| 2025-09-15 | $0.00 | - | $0.00 |
| 2025-09-08 | $0.00 | - | $0.00 |
| 2025-09-01 | $0.00 | - | $0.00 |
Details
- Card type
- Main Deck Monster
- Monster type
- Fiend
- Attribute
- DARK
- Level
- 6
- ATK
- 2500
- DEF
- 1200
- Effect
- A fiend with dark powers for confusing the enemy. Among the Fiend-Type monsters, this monster boasts considerable force. (This card is always treated as an "Archfiend" card.)
- Set
- Battles of Legend: Glorious Gallery, released 2026-06-05
- Card ID
- 2271575
Comments
Loading comments…