
Riot's Reason #BPRO-EN069
Market prices
$0.14 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.01 | $0.14 | $0.14 |
Price history
+$0.00 (0.0%) over 12 days · High $0.14 · Low $0.14
Daily prices (12 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-15 | $0.14 | $0.01 | $0.14 |
| 2026-09-14 | $0.14 | $0.01 | $0.14 |
| 2026-09-13 | $0.14 | $0.01 | $0.14 |
| 2026-09-12 | $0.14 | $0.01 | $0.14 |
| 2026-09-11 | $0.14 | $0.01 | $0.14 |
| 2026-09-10 | $0.14 | $0.01 | $0.14 |
| 2026-09-09 | $0.14 | $0.01 | $0.14 |
| 2026-09-08 | $0.14 | $0.01 | $0.14 |
| 2026-09-07 | $0.14 | $0.01 | $0.14 |
| 2026-09-06 | $0.14 | $0.01 | $0.14 |
| 2026-09-05 | $0.14 | $0.01 | $0.15 |
| 2026-09-04 | $0.14 | $0.01 | $0.14 |
Details
- Card type
- Spell
- Effect
- Target 1 face-down Defense Position monster on the field; return it to the hand, then the player whose card was added to their hand can Special Summon 1 monster from their hand in face-down Defense Position. When an opponent's monster declares an attack: You can banish this card from your GY; change 1 face-down Defense Position monster on the field to face-up Attack Position. You can only use each effect of "Riot's Reason" once per turn.
- Set
- Burst Protocol, released 2026-02-06
- Card ID
- 251909
Comments
Loading comments…