
Limiter Removal #DB1-EN179
Market prices
$0.51 market +10.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Unlimited | $0.05 | $0.51 | $0.49 |
Price history
+$0.05 (+10.9%) over 11 days · High $0.51 · Low $0.46
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.51 | $0.05 | $0.49 |
| 2026-09-13 | $0.51 | $0.05 | $0.49 |
| 2026-09-12 | $0.46 | $0.05 | $0.47 |
| 2026-09-11 | $0.46 | $0.04 | $0.47 |
| 2026-09-10 | $0.46 | $0.04 | $0.47 |
| 2026-09-09 | $0.46 | $0.05 | $0.46 |
| 2026-09-08 | $0.46 | $0.08 | $0.48 |
| 2026-09-07 | $0.46 | $0.02 | $0.46 |
| 2026-09-06 | $0.46 | $0.08 | $0.47 |
| 2026-09-05 | $0.46 | $0.08 | $0.47 |
| 2026-09-04 | $0.46 | $0.08 | $0.47 |
Details
- Card type
- Spell
- Attribute
- SPELL
- ATK
- 0
- DEF
- 0
- Effect
- Double the ATK of all face-up Machine-Type monsters that are on your side of the field when you activate this card. During the End Phase, destroy all Monster Cards that were affected by this effect.
- Set
- Dark Beginning 1, released 2017-12-01
- Card ID
- 226570
Comments
Loading comments…