
Fiend Skull Dragon #DB2-EN154
Market prices
$1.10 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Unlimited | $0.73 | $1.10 | $2.57 |
Price history
-$0.05 (-4.3%) over 90 days · High $1.21 · Low $1.04
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $1.10 | $0.73 | $2.57 |
| 2026-10-29 | $1.10 | $0.73 | $2.57 |
| 2026-10-28 | $1.10 | $0.73 | $2.57 |
| 2026-10-27 | $1.10 | $0.73 | $2.57 |
| 2026-10-26 | $1.10 | $0.73 | $2.57 |
| 2026-10-24 | $1.10 | $0.73 | $2.57 |
| 2026-10-23 | $1.10 | $0.73 | $2.57 |
| 2026-10-22 | $1.10 | $0.73 | $2.57 |
| 2026-10-20 | $1.10 | $0.73 | $2.57 |
| 2026-10-19 | $1.10 | $0.73 | $2.57 |
| 2026-10-18 | $1.10 | $0.73 | $2.57 |
| 2026-10-17 | $1.10 | $0.73 | $2.57 |
| 2026-10-16 | $1.10 | $0.73 | $2.57 |
| 2026-10-15 | $1.10 | $0.73 | $2.57 |
| 2026-10-14 | $1.10 | $0.73 | $2.57 |
| 2026-10-13 | $1.10 | $0.73 | $1.10 |
| 2026-10-12 | $1.11 | $0.73 | $1.17 |
| 2026-10-11 | $1.11 | $0.73 | $1.17 |
| 2026-10-10 | $1.11 | $0.73 | $1.17 |
| 2026-10-09 | $1.11 | $0.73 | $1.18 |
| 2026-10-08 | $1.12 | $0.73 | $1.11 |
| 2026-10-07 | $1.12 | $0.73 | $1.11 |
| 2026-10-06 | $1.12 | $0.73 | $1.08 |
| 2026-10-05 | $1.08 | $0.73 | $1.08 |
| 2026-10-04 | $1.08 | $0.73 | $1.08 |
| 2026-10-02 | $1.08 | $0.73 | $1.08 |
| 2026-10-01 | $1.08 | $0.73 | $1.08 |
| 2026-09-30 | $1.08 | $0.73 | $1.08 |
| 2026-09-29 | $1.08 | $0.73 | $1.08 |
| 2026-09-27 | $1.08 | $0.73 | $1.08 |
| 2026-09-26 | $1.08 | $0.73 | $1.12 |
| 2026-09-25 | $1.14 | $0.73 | $1.12 |
| 2026-09-24 | $1.14 | $0.73 | $1.12 |
| 2026-09-23 | $1.14 | $0.73 | $1.12 |
| 2026-09-22 | $1.14 | $0.73 | $1.12 |
| 2026-09-21 | $1.14 | $0.73 | $1.12 |
| 2026-09-20 | $1.14 | $0.73 | $1.12 |
| 2026-09-19 | $1.14 | $0.73 | $1.12 |
| 2026-09-18 | $1.14 | $0.73 | $1.12 |
| 2026-09-17 | $1.14 | $0.73 | $1.13 |
| 2026-09-16 | $1.14 | $0.73 | $1.09 |
| 2026-09-15 | $1.04 | $0.73 | $1.54 |
| 2026-09-14 | $1.04 | $0.73 | $1.54 |
| 2026-09-13 | $1.04 | $0.73 | $1.54 |
| 2026-09-12 | $1.04 | $0.73 | $1.54 |
| 2026-09-11 | $1.04 | $0.73 | $1.54 |
| 2026-09-10 | $1.04 | $0.73 | $2.00 |
| 2026-09-09 | $1.04 | $0.73 | $2.00 |
| 2026-09-08 | $1.04 | $0.73 | $2.00 |
| 2026-09-07 | $1.09 | $0.73 | $2.00 |
| 2026-09-06 | $1.09 | $0.73 | $2.99 |
| 2026-09-05 | $1.09 | $0.73 | $2.99 |
| 2026-09-04 | $1.09 | $0.73 | $2.99 |
| 2026-06-15 | $1.16 | $0.55 | - |
| 2026-06-14 | $1.16 | $0.55 | - |
| 2026-06-10 | $1.16 | $0.55 | - |
| 2026-06-08 | $1.16 | $0.55 | - |
| 2026-06-07 | $1.17 | $0.55 | - |
| 2026-06-06 | $1.17 | $0.55 | - |
| 2026-06-01 | $1.17 | $0.55 | - |
| 2026-05-29 | $1.17 | $0.54 | - |
| 2026-05-26 | $1.17 | $0.54 | - |
| 2026-05-24 | $1.17 | $0.60 | - |
| 2026-05-21 | $1.17 | $0.60 | - |
| 2026-05-18 | $1.17 | $0.60 | - |
| 2026-05-15 | $1.17 | $0.60 | - |
| 2026-05-12 | $1.18 | $0.60 | - |
| 2026-05-09 | $1.18 | $0.60 | - |
| 2026-05-07 | $1.18 | $0.60 | - |
| 2026-05-05 | $1.18 | $0.60 | - |
| 2026-05-03 | $1.18 | $0.73 | - |
| 2026-05-01 | $1.18 | $0.73 | - |
| 2026-04-29 | $1.15 | $0.73 | - |
| 2026-04-27 | $1.15 | $0.73 | - |
| 2026-04-24 | $1.15 | $0.84 | - |
| 2026-04-22 | $1.15 | $0.60 | - |
| 2026-04-20 | $1.15 | $0.60 | - |
| 2026-04-18 | $1.15 | $0.60 | - |
| 2026-04-15 | $1.15 | $0.60 | - |
| 2026-04-13 | $1.18 | $0.60 | - |
| 2026-04-11 | $1.18 | $0.60 | - |
| 2026-04-09 | $1.18 | $0.60 | - |
| 2026-04-07 | $1.21 | $0.60 | - |
| 2026-04-05 | $1.21 | $0.60 | - |
| 2026-04-03 | $1.21 | $0.60 | - |
| 2026-04-01 | $1.21 | $0.60 | - |
| 2026-03-30 | $1.21 | $0.60 | - |
| 2026-03-28 | $1.18 | $0.60 | - |
| 2026-03-25 | $1.15 | $0.60 | - |
| 2026-03-21 | $1.15 | $0.60 | - |
Details
- Card type
- Extra Deck Monster
- Monster type
- Dragon
- Attribute
- WIND
- Level
- 5
- ATK
- 2000
- DEF
- 1200
- Effect
- Cave Dragon + Lesser Fiend This monster can only be Fusion Summoned by the above Fusion Material Monsters. As long as this card remains face-up on the field, negate all Flip Effect Monsters' effects. In addition, negate the effects of a Trap Card that de
- Set
- Dark Beginning 2, released 2005-07-25
- Card ID
- 224942
Comments
Loading comments…