
Original Bamboo Sword #DABL-EN070
Market prices
$0.28 market +7.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.01 | $0.28 | $0.25 |
Price history
+$0.07 (+33.3%) over 55 days · High $0.28 · Low $0.21
Daily prices (55 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.28 | $0.01 | $0.25 |
| 2026-10-29 | $0.28 | $0.01 | $0.25 |
| 2026-10-28 | $0.28 | $0.01 | $0.25 |
| 2026-10-27 | $0.28 | $0.01 | $0.25 |
| 2026-10-25 | $0.26 | $0.01 | $0.25 |
| 2026-10-24 | $0.26 | $0.01 | $0.25 |
| 2026-10-23 | $0.26 | $0.01 | $0.25 |
| 2026-10-22 | $0.26 | $0.01 | $0.25 |
| 2026-10-21 | $0.26 | $0.01 | $0.25 |
| 2026-10-20 | $0.26 | $0.01 | $0.25 |
| 2026-10-19 | $0.26 | $0.01 | $0.25 |
| 2026-10-18 | $0.26 | $0.01 | $0.25 |
| 2026-10-17 | $0.26 | $0.01 | $0.25 |
| 2026-10-16 | $0.26 | $0.01 | $0.24 |
| 2026-10-15 | $0.26 | $0.01 | $0.25 |
| 2026-10-14 | $0.26 | $0.01 | $0.24 |
| 2026-10-13 | $0.26 | $0.01 | $0.24 |
| 2026-10-12 | $0.26 | $0.01 | $0.24 |
| 2026-10-11 | $0.26 | $0.01 | $0.24 |
| 2026-10-10 | $0.25 | $0.01 | $0.24 |
| 2026-10-09 | $0.25 | $0.01 | $0.24 |
| 2026-10-08 | $0.25 | $0.01 | $0.24 |
| 2026-10-07 | $0.25 | $0.01 | $0.24 |
| 2026-10-06 | $0.25 | $0.01 | $0.24 |
| 2026-10-05 | $0.25 | $0.01 | $0.24 |
| 2026-10-04 | $0.25 | $0.01 | $0.24 |
| 2026-10-03 | $0.25 | $0.01 | $0.23 |
| 2026-10-02 | $0.24 | $0.01 | $0.23 |
| 2026-10-01 | $0.24 | $0.01 | $0.23 |
| 2026-09-30 | $0.24 | $0.01 | $0.23 |
| 2026-09-29 | $0.24 | $0.01 | $0.23 |
| 2026-09-27 | $0.22 | $0.01 | $0.22 |
| 2026-09-26 | $0.22 | $0.01 | $0.22 |
| 2026-09-25 | $0.22 | $0.01 | $0.22 |
| 2026-09-24 | $0.22 | $0.01 | $0.22 |
| 2026-09-23 | $0.22 | $0.01 | $0.21 |
| 2026-09-22 | $0.22 | $0.01 | $0.21 |
| 2026-09-21 | $0.22 | $0.01 | $0.21 |
| 2026-09-20 | $0.21 | $0.01 | $0.21 |
| 2026-09-19 | $0.21 | $0.01 | $0.21 |
| 2026-09-18 | $0.21 | $0.01 | $0.21 |
| 2026-09-17 | $0.21 | $0.01 | $0.21 |
| 2026-09-16 | $0.21 | $0.01 | $0.21 |
| 2026-09-15 | $0.21 | $0.01 | $0.21 |
| 2026-09-14 | $0.21 | $0.01 | $0.21 |
| 2026-09-13 | $0.21 | $0.01 | $0.21 |
| 2026-09-12 | $0.21 | $0.01 | $0.21 |
| 2026-09-11 | $0.21 | $0.01 | $0.21 |
| 2026-09-10 | $0.21 | $0.01 | $0.21 |
| 2026-09-09 | $0.22 | $0.01 | $0.21 |
| 2026-09-08 | $0.22 | $0.01 | $0.21 |
| 2026-09-07 | $0.21 | $0.01 | $0.21 |
| 2026-09-06 | $0.21 | $0.01 | $0.21 |
| 2026-09-05 | $0.21 | $0.01 | $0.21 |
| 2026-09-04 | $0.21 | $0.01 | $0.21 |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- The equipped monster gains 0 ATK. When the equipped monster inflicts battle damage by a direct attack: You can destroy all monsters your opponent controls. You can send this equipped card to the GY; equip 1 "Bamboo Sword" Equip Spell from your Deck to 1 face-up monster on the field, except "Original Bamboo Sword".
- Set
- Darkwing Blast, released 2022-10-21
- Card ID
- 274780
Comments
Loading comments…