
Therion Cross #DIFO-EN070
Market prices
$0.16 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.02 | $0.16 | $0.25 |
Price history
+$0.01 (+6.7%) over 12 days · High $0.16 · Low $0.15
Daily prices (12 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-15 | $0.16 | $0.02 | $0.25 |
| 2026-09-14 | $0.16 | $0.02 | $0.25 |
| 2026-09-13 | $0.16 | $0.02 | $0.25 |
| 2026-09-12 | $0.16 | $0.02 | $0.25 |
| 2026-09-11 | $0.16 | $0.02 | $0.25 |
| 2026-09-10 | $0.16 | $0.02 | $0.25 |
| 2026-09-09 | $0.16 | $0.02 | $0.25 |
| 2026-09-08 | $0.16 | $0.02 | $0.25 |
| 2026-09-07 | $0.15 | $0.02 | $0.25 |
| 2026-09-06 | $0.15 | $0.02 | $0.25 |
| 2026-09-05 | $0.15 | $0.02 | $0.25 |
| 2026-09-04 | $0.15 | $0.02 | $0.25 |
Details
- Card type
- Trap
- Attribute
- TRAP
- Effect
- When your opponent activates a monster effect, while you control a "Therion" monster: You can activate 1 of these effects; • Negate that effect. • Banish that monster. If you have "Endless Engine Argyro System" in your GY at activation, you can activate both effects (at resolution, negate, then banish). You can only activate 1 "Therion Cross" per turn.
- Set
- Dimension Force, released 2022-05-20
- Card ID
- 276492
Comments
Loading comments…