
Haunted Zombies #DIFO-EN076
Market prices
$0.23 market +4.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.01 | $0.23 | $0.20 |
Price history
+$0.01 (+4.5%) over 11 days · High $0.23 · Low $0.22
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.23 | $0.01 | $0.20 |
| 2026-09-13 | $0.23 | $0.01 | $0.20 |
| 2026-09-12 | $0.22 | $0.01 | $0.20 |
| 2026-09-11 | $0.22 | $0.01 | $0.20 |
| 2026-09-10 | $0.22 | $0.01 | $0.20 |
| 2026-09-09 | $0.22 | $0.01 | $0.20 |
| 2026-09-08 | $0.22 | $0.01 | $0.20 |
| 2026-09-07 | $0.22 | $0.01 | $0.20 |
| 2026-09-06 | $0.22 | $0.01 | $0.20 |
| 2026-09-05 | $0.22 | $0.01 | $0.20 |
| 2026-09-04 | $0.22 | $0.01 | $0.20 |
Details
- Card type
- Trap
- Attribute
- TRAP
- Effect
- Banish 1 Zombie monster from either GY and Special Summon 2 "Haunted Tokens" (Zombie/DARK/ATK 0/DEF 0) with the same Level as the banished monster. If this card is in your GY: You can shuffle 1 of your banished Zombie monsters into the Deck, and if you do, Set this card, but banish it when it leaves the field. You can only use 1 "Haunted Zombies" effect per turn, and only once that turn.
- Set
- Dimension Force, released 2022-05-20
- Card ID
- 276458
Comments
Loading comments…