
K9-04 Noroi (Starlight Rare) #DOOD-EN025
Market prices
$33.11 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $35.00 | $33.11 | $71.50 |
Price history
-$79.05 (-70.5%) over 62 days · High $112.16 · Low $26.70
Daily prices (62 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $33.11 | $35.00 | $71.50 |
| 2026-10-29 | $33.11 | $35.00 | $71.50 |
| 2026-10-28 | $33.11 | $35.00 | $71.50 |
| 2026-10-27 | $33.11 | $35.00 | $71.50 |
| 2026-10-26 | $33.11 | $35.00 | $71.50 |
| 2026-10-25 | $33.11 | $35.00 | $71.50 |
| 2026-10-24 | $33.11 | $35.00 | $71.50 |
| 2026-10-23 | $32.68 | $35.00 | $71.50 |
| 2026-10-22 | $32.20 | $35.00 | $71.49 |
| 2026-10-21 | $32.20 | $35.00 | $71.49 |
| 2026-10-20 | $32.20 | $35.00 | $71.49 |
| 2026-10-19 | $32.20 | $35.00 | $71.49 |
| 2026-10-18 | $32.20 | $35.00 | $71.49 |
| 2026-10-17 | $32.20 | $35.00 | $71.49 |
| 2026-10-16 | $32.20 | $35.00 | $71.50 |
| 2026-10-15 | $31.80 | $35.00 | $71.50 |
| 2026-10-14 | $31.24 | $34.99 | $71.49 |
| 2026-10-13 | $31.24 | $34.99 | $71.48 |
| 2026-10-12 | $31.24 | $34.99 | $71.49 |
| 2026-10-11 | $31.24 | $34.99 | $71.49 |
| 2026-10-10 | $30.91 | $29.36 | $71.48 |
| 2026-10-09 | $30.91 | $29.36 | $71.48 |
| 2026-10-08 | $30.91 | $29.36 | $71.50 |
| 2026-10-07 | $30.91 | $29.36 | $71.50 |
| 2026-10-06 | $30.91 | $29.36 | $71.50 |
| 2026-10-05 | $30.91 | $29.36 | $71.50 |
| 2026-10-04 | $30.91 | $29.36 | $71.50 |
| 2026-10-03 | $30.91 | $29.36 | $71.50 |
| 2026-10-02 | $30.91 | $29.36 | $72.50 |
| 2026-10-01 | $30.91 | $29.36 | $72.50 |
| 2026-09-30 | $30.91 | $29.36 | $73.49 |
| 2026-09-29 | $30.91 | $29.36 | $76.74 |
| 2026-09-27 | $30.91 | $29.36 | $76.74 |
| 2026-09-26 | $30.91 | $44.85 | $79.99 |
| 2026-09-25 | $30.91 | $44.85 | $79.99 |
| 2026-09-24 | $30.91 | $44.90 | $79.99 |
| 2026-09-23 | $30.91 | $45.00 | $86.24 |
| 2026-09-22 | $30.91 | $45.00 | $86.24 |
| 2026-09-21 | $29.95 | $45.99 | $92.49 |
| 2026-09-20 | $29.95 | $45.99 | $99.95 |
| 2026-09-19 | $29.95 | $45.99 | $99.95 |
| 2026-09-18 | $29.95 | $71.48 | $99.95 |
| 2026-09-17 | $29.95 | $71.48 | $99.95 |
| 2026-09-16 | $29.95 | $71.48 | $99.95 |
| 2026-09-15 | $29.35 | $29.35 | $99.99 |
| 2026-09-14 | $29.35 | $71.49 | $102.50 |
| 2026-09-13 | $29.35 | $71.49 | $102.50 |
| 2026-09-12 | $26.70 | $39.99 | $99.95 |
| 2026-09-11 | $26.70 | $39.99 | $99.95 |
| 2026-09-10 | $26.70 | $39.99 | $99.95 |
| 2026-09-09 | $26.70 | $39.99 | $99.95 |
| 2026-09-08 | $26.70 | $39.99 | $99.95 |
| 2026-09-07 | $26.72 | $39.99 | $99.95 |
| 2026-09-06 | $26.72 | $39.99 | $99.95 |
| 2026-09-05 | $26.72 | $39.99 | $96.22 |
| 2026-09-04 | $26.72 | $39.99 | $96.22 |
| 2026-03-01 | $111.34 | $95.00 | - |
| 2026-02-27 | $112.10 | $93.00 | - |
| 2026-02-24 | $112.16 | $97.99 | - |
| 2026-02-23 | $110.88 | $97.98 | - |
| 2026-02-21 | $112.16 | $97.99 | - |
| 2026-02-20 | $112.16 | $98.00 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Machine
- Attribute
- EARTH
- Level
- 5
- ATK
- 2200
- DEF
- 1500
- Effect
- If your opponent has 2 or more cards in their hand, you can Normal Summon this card without Tributing. You can only use each of the following effects of "K9-04 Noroi" once per turn. If this card is Normal Summoned: You can Special Summon 1 non-Machine "K9" monster from your Deck, but you cannot Special Summon from the Extra Deck, except "K9" monsters, while you control that face-up monster. You can send 1 face-up "K9" card you control to the GY; look at your opponent's hand.
- Set
- Doom of Dimensions, released 2025-09-26
- Card ID
- 247769
Comments
Loading comments…