
Toon Kingdom (Purple) #DLCS-EN074
Market prices
$4.89 market -3.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $3.71 | $4.89 | $5.34 |
Price history
+$1.32 (+37.0%) over 63 days · High $5.04 · Low $3.15
Daily prices (63 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $4.89 | $3.71 | $5.34 |
| 2026-09-13 | $4.89 | $3.71 | $5.34 |
| 2026-09-12 | $4.89 | $3.71 | $5.25 |
| 2026-09-11 | $4.89 | $3.71 | $5.25 |
| 2026-09-10 | $5.04 | $3.71 | $5.25 |
| 2026-09-09 | $5.04 | $3.72 | $5.43 |
| 2026-09-08 | $5.04 | $3.72 | $5.46 |
| 2026-09-07 | $5.04 | $3.72 | $5.46 |
| 2026-09-06 | $5.04 | $3.72 | $5.50 |
| 2026-09-05 | $5.04 | $3.72 | $5.50 |
| 2026-09-04 | $5.00 | $3.72 | $5.46 |
| 2026-06-15 | $4.21 | $3.36 | - |
| 2026-06-14 | $4.21 | $3.36 | - |
| 2026-06-10 | $4.21 | $3.36 | - |
| 2026-06-08 | $4.21 | $3.36 | - |
| 2026-06-07 | $4.21 | $3.36 | - |
| 2026-06-06 | $4.21 | $5.17 | - |
| 2026-06-01 | $4.11 | $3.94 | - |
| 2026-05-29 | $4.11 | $3.96 | - |
| 2026-05-26 | $4.11 | $3.99 | - |
| 2026-05-24 | $4.11 | $3.99 | - |
| 2026-05-21 | $4.11 | $3.99 | - |
| 2026-05-18 | $4.11 | $6.16 | - |
| 2026-05-15 | $4.11 | $6.19 | - |
| 2026-05-12 | $4.11 | $6.22 | - |
| 2026-05-09 | $4.11 | $6.24 | - |
| 2026-05-07 | $4.11 | $6.24 | - |
| 2026-05-05 | $4.11 | $6.24 | - |
| 2026-05-03 | $4.11 | $2.84 | - |
| 2026-05-01 | $4.11 | $6.24 | - |
| 2026-04-29 | $4.11 | $5.15 | - |
| 2026-04-27 | $4.11 | $5.15 | - |
| 2026-04-24 | $4.11 | $3.55 | - |
| 2026-04-22 | $4.11 | $3.55 | - |
| 2026-04-20 | $3.96 | $3.45 | - |
| 2026-04-18 | $3.90 | $3.35 | - |
| 2026-04-15 | $3.90 | $3.35 | - |
| 2026-04-13 | $3.90 | $4.82 | - |
| 2026-04-11 | $3.74 | $4.82 | - |
| 2026-04-09 | $3.74 | $4.82 | - |
| 2026-04-07 | $3.74 | $3.74 | - |
| 2026-04-05 | $3.74 | $3.74 | - |
| 2026-04-03 | $3.74 | $3.74 | - |
| 2026-04-01 | $3.74 | $3.74 | - |
| 2026-03-30 | $3.74 | $3.74 | - |
| 2026-03-28 | $3.62 | $3.62 | - |
| 2026-03-25 | $3.32 | $3.32 | - |
| 2026-03-21 | $3.25 | $2.84 | - |
| 2026-03-19 | $3.25 | $2.84 | - |
| 2026-03-17 | $3.16 | $2.84 | - |
| 2026-03-15 | $3.15 | $2.84 | - |
| 2026-03-13 | $3.18 | $1.90 | - |
| 2026-03-11 | $3.30 | $1.98 | - |
| 2026-03-09 | $3.30 | $1.98 | - |
| 2026-03-07 | $3.38 | $1.30 | - |
| 2026-03-05 | $3.39 | $1.30 | - |
| 2026-03-03 | $3.39 | $1.30 | - |
| 2026-03-01 | $3.40 | $1.30 | - |
| 2026-02-27 | $3.45 | $1.65 | - |
| 2026-02-25 | $3.50 | $1.65 | - |
| 2026-02-23 | $3.50 | $1.65 | - |
| 2026-02-21 | $3.51 | $1.65 | - |
| 2026-02-20 | $3.57 | $1.65 | - |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- When this card is activated: Banish 3 cards from the top of your Deck, face-down. This card's name becomes "Toon World" while in the Field Zone. Your opponent cannot target Toon monsters you control with card effects. If a Toon monster(s) you control would be destroyed by battle or card effect, you can banish 1 card from the top of your Deck, face-down, for each of those monster(s) instead.
- Set
- Dragons of Legend: The Complete Series, released 2020-09-11
- Card ID
- 233293
Comments
Loading comments…