
Mimicat (Blue) #DLCS-EN078
Market prices
$2.57 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $1.99 | $2.57 | $4.18 |
Price history
+$0.52 (+25.4%) over 90 days · High $2.77 · Low $2.01
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $2.57 | $1.99 | $4.18 |
| 2026-10-29 | $2.57 | $1.99 | $4.19 |
| 2026-10-28 | $2.57 | $1.99 | $4.19 |
| 2026-10-27 | $2.57 | $1.99 | $4.18 |
| 2026-10-26 | $2.57 | $1.99 | $4.18 |
| 2026-10-25 | $2.57 | $1.99 | $4.18 |
| 2026-10-24 | $2.57 | $1.99 | $3.64 |
| 2026-10-23 | $2.57 | $1.99 | $4.20 |
| 2026-10-22 | $2.57 | $1.99 | $4.20 |
| 2026-10-21 | $2.57 | $1.99 | $4.20 |
| 2026-10-20 | $2.48 | $1.99 | $4.17 |
| 2026-10-19 | $2.48 | $1.99 | $4.17 |
| 2026-10-18 | $2.48 | $1.99 | $4.17 |
| 2026-10-17 | $2.48 | $1.99 | $4.17 |
| 2026-10-16 | $2.47 | $1.99 | $3.96 |
| 2026-10-15 | $2.45 | $1.99 | $3.72 |
| 2026-10-14 | $2.45 | $1.99 | $3.72 |
| 2026-10-13 | $2.45 | $1.99 | $3.64 |
| 2026-10-12 | $2.43 | $1.99 | $3.30 |
| 2026-10-11 | $2.43 | $1.99 | $3.02 |
| 2026-10-10 | $2.43 | $1.99 | $3.27 |
| 2026-10-09 | $2.43 | $1.99 | $3.58 |
| 2026-10-08 | $2.43 | $1.99 | $3.64 |
| 2026-10-07 | $2.43 | $1.99 | $3.58 |
| 2026-10-06 | $2.43 | $1.99 | $3.58 |
| 2026-10-05 | $2.43 | $1.99 | $3.58 |
| 2026-10-04 | $2.56 | $1.99 | $3.08 |
| 2026-10-03 | $2.56 | $1.99 | $3.02 |
| 2026-10-02 | $2.53 | $1.99 | $3.00 |
| 2026-10-01 | $2.53 | $1.99 | $3.00 |
| 2026-09-30 | $2.61 | $1.99 | $2.99 |
| 2026-09-29 | $2.71 | $1.77 | $2.96 |
| 2026-09-27 | $2.71 | $1.77 | $3.06 |
| 2026-09-26 | $2.71 | $1.77 | $3.02 |
| 2026-09-25 | $2.74 | $1.77 | $3.00 |
| 2026-09-24 | $2.74 | $1.77 | $3.00 |
| 2026-09-23 | $2.74 | $1.77 | $2.99 |
| 2026-09-22 | $2.75 | $1.77 | $2.96 |
| 2026-09-21 | $2.75 | $1.77 | $2.98 |
| 2026-09-20 | $2.75 | $1.77 | $2.98 |
| 2026-09-19 | $2.75 | $1.77 | $2.98 |
| 2026-09-18 | $2.75 | $1.77 | $2.98 |
| 2026-09-17 | $2.75 | $1.77 | $3.11 |
| 2026-09-16 | $2.75 | $1.77 | $3.11 |
| 2026-09-15 | $2.75 | $1.77 | $3.11 |
| 2026-09-14 | $2.75 | $1.77 | $3.11 |
| 2026-09-13 | $2.75 | $1.77 | $3.11 |
| 2026-09-12 | $2.75 | $1.77 | $3.11 |
| 2026-09-11 | $2.75 | $1.77 | $3.11 |
| 2026-09-10 | $2.75 | $1.77 | $3.11 |
| 2026-09-09 | $2.75 | $1.77 | $3.11 |
| 2026-09-08 | $2.75 | $1.77 | $3.11 |
| 2026-09-07 | $2.77 | $1.77 | $3.11 |
| 2026-09-06 | $2.77 | $1.77 | $3.11 |
| 2026-09-05 | $2.77 | $1.77 | $3.11 |
| 2026-09-04 | $2.77 | $1.77 | $3.11 |
| 2026-06-15 | $2.76 | $1.75 | - |
| 2026-06-14 | $2.76 | $1.75 | - |
| 2026-06-10 | $2.74 | $1.77 | - |
| 2026-06-08 | $2.71 | $1.77 | - |
| 2026-06-07 | $2.71 | $1.77 | - |
| 2026-06-06 | $2.66 | $1.77 | - |
| 2026-06-01 | $2.66 | $1.77 | - |
| 2026-05-29 | $2.38 | $1.77 | - |
| 2026-05-26 | $2.38 | $1.77 | - |
| 2026-05-24 | $2.38 | $1.77 | - |
| 2026-05-21 | $2.38 | $1.77 | - |
| 2026-05-18 | $2.38 | $1.77 | - |
| 2026-05-15 | $2.38 | $1.77 | - |
| 2026-05-12 | $2.38 | $1.77 | - |
| 2026-05-09 | $2.30 | $1.77 | - |
| 2026-05-07 | $2.28 | $1.77 | - |
| 2026-05-05 | $2.17 | $1.77 | - |
| 2026-05-03 | $2.11 | $1.77 | - |
| 2026-05-01 | $2.01 | $1.77 | - |
| 2026-04-29 | $2.01 | $1.77 | - |
| 2026-04-27 | $2.01 | $1.77 | - |
| 2026-04-24 | $2.01 | $1.77 | - |
| 2026-04-22 | $2.01 | $1.77 | - |
| 2026-04-20 | $2.01 | $1.77 | - |
| 2026-04-18 | $2.01 | $1.77 | - |
| 2026-04-15 | $2.01 | $1.77 | - |
| 2026-04-13 | $2.01 | $1.77 | - |
| 2026-04-11 | $2.08 | $0.78 | - |
| 2026-04-09 | $2.12 | $0.78 | - |
| 2026-04-07 | $2.12 | $0.78 | - |
| 2026-04-05 | $2.12 | $1.77 | - |
| 2026-04-03 | $2.05 | $1.65 | - |
| 2026-04-01 | $2.05 | $1.65 | - |
| 2026-03-30 | $2.05 | $1.65 | - |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- If you control "Toon World" and a Toon monster: Target 1 card in your opponent's GY; if it is a monster, Special Summon it to your field, or if it is a Spell/Trap, Set it to your field. You can only activate 1 "Mimicat" per turn.
- Set
- Dragons of Legend: The Complete Series, released 2020-09-11
- Card ID
- 233304
Comments
Loading comments…