
Big Shield Gardna (Blue) #DL09-EN004
Market prices
$6.81 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Unlimited | $2.94 | $6.81 | $6.46 |
Price history
+$4.32 (+173.5%) over 90 days · High $6.81 · Low $2.43
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $6.81 | $2.94 | $6.46 |
| 2026-10-29 | $6.81 | $2.94 | $6.77 |
| 2026-10-28 | $6.81 | $2.94 | $6.77 |
| 2026-10-27 | $6.81 | $2.94 | $6.46 |
| 2026-10-25 | $6.81 | $2.94 | $6.46 |
| 2026-10-24 | $6.81 | $2.94 | $6.46 |
| 2026-10-22 | $6.81 | $2.94 | $6.48 |
| 2026-10-21 | $6.81 | $2.94 | $6.81 |
| 2026-10-20 | $6.81 | $2.94 | $6.81 |
| 2026-10-19 | $6.81 | $2.94 | $50.50 |
| 2026-10-18 | $6.81 | $2.94 | $50.51 |
| 2026-10-17 | $6.81 | $2.94 | $6.81 |
| 2026-10-16 | $6.81 | $2.94 | $6.81 |
| 2026-10-15 | $6.81 | $2.70 | $6.81 |
| 2026-10-14 | $6.81 | $2.94 | $6.81 |
| 2026-10-13 | $6.81 | $2.94 | $6.00 |
| 2026-10-12 | $6.81 | $2.94 | $6.81 |
| 2026-10-11 | $6.81 | $2.94 | $6.81 |
| 2026-10-10 | $6.81 | $2.94 | $6.81 |
| 2026-10-09 | $6.81 | $2.94 | $6.81 |
| 2026-10-08 | $6.81 | $2.70 | $6.81 |
| 2026-10-07 | $6.81 | $2.94 | $6.81 |
| 2026-10-06 | $6.81 | $2.94 | $6.81 |
| 2026-10-05 | $6.81 | $2.94 | $6.81 |
| 2026-10-04 | $6.81 | $2.94 | $6.81 |
| 2026-10-03 | $6.81 | $2.94 | $6.81 |
| 2026-10-02 | $6.81 | $2.94 | $6.81 |
| 2026-10-01 | $6.81 | $2.94 | $6.81 |
| 2026-09-30 | $6.81 | $2.94 | $6.81 |
| 2026-09-29 | $6.81 | $2.94 | $6.81 |
| 2026-09-27 | $6.81 | $2.94 | $6.81 |
| 2026-09-26 | $6.81 | $2.94 | $6.81 |
| 2026-09-25 | $6.81 | $2.94 | $6.81 |
| 2026-09-24 | $6.81 | $2.94 | $6.81 |
| 2026-09-23 | $6.81 | $2.94 | $6.81 |
| 2026-09-22 | $6.81 | $2.94 | $6.81 |
| 2026-09-21 | $6.81 | $2.94 | $6.81 |
| 2026-09-20 | $6.81 | $2.94 | $6.81 |
| 2026-09-19 | $6.81 | $2.94 | $6.81 |
| 2026-09-18 | $6.81 | $2.94 | $6.81 |
| 2026-09-17 | $6.81 | $2.94 | $6.81 |
| 2026-09-16 | $6.81 | $2.94 | $6.81 |
| 2026-09-15 | $6.81 | $2.94 | $6.81 |
| 2026-09-14 | $6.81 | $2.94 | $6.81 |
| 2026-09-13 | $6.81 | $2.94 | $6.81 |
| 2026-09-12 | $6.81 | $2.94 | $6.81 |
| 2026-09-11 | $6.81 | $2.94 | $6.81 |
| 2026-09-10 | $2.66 | $2.94 | $6.81 |
| 2026-09-09 | $2.66 | $2.94 | $6.81 |
| 2026-09-08 | $2.66 | $2.94 | $6.81 |
| 2026-09-07 | $2.66 | $2.94 | $6.81 |
| 2026-09-06 | $2.66 | $2.94 | $6.81 |
| 2026-09-05 | $2.66 | $2.94 | $6.81 |
| 2026-09-04 | $2.66 | $2.94 | $6.81 |
| 2026-07-15 | $2.43 | $2.25 | - |
| 2026-07-14 | $2.43 | $2.25 | - |
| 2026-07-12 | $2.43 | $2.25 | - |
| 2026-07-09 | $2.49 | $2.25 | - |
| 2026-07-08 | $2.49 | $2.25 | - |
| 2026-07-04 | $2.49 | $2.25 | - |
| 2026-07-02 | $2.49 | $2.25 | - |
| 2026-06-29 | $2.49 | $2.25 | - |
| 2026-06-27 | $2.49 | $2.70 | - |
| 2026-06-26 | $2.49 | $2.70 | - |
| 2026-06-24 | $2.49 | $2.94 | - |
| 2026-06-23 | $2.49 | $2.94 | - |
| 2026-06-21 | $2.49 | $2.94 | - |
| 2026-06-19 | $2.49 | $2.94 | - |
| 2026-06-17 | $2.49 | $2.94 | - |
| 2026-06-15 | $2.49 | $2.94 | - |
| 2026-06-14 | $2.49 | $2.94 | - |
| 2026-06-08 | $2.49 | $2.94 | - |
| 2026-06-07 | $2.49 | $2.94 | - |
| 2026-06-05 | $2.49 | $2.94 | - |
| 2026-05-29 | $2.49 | $2.70 | - |
| 2026-05-26 | $2.49 | $2.94 | - |
| 2026-05-24 | $2.49 | $2.94 | - |
| 2026-05-21 | $2.49 | $2.94 | - |
| 2026-05-18 | $2.49 | $2.94 | - |
| 2026-05-15 | $2.49 | $2.94 | - |
| 2026-05-12 | $2.49 | $2.07 | - |
| 2026-05-11 | $2.49 | - | - |
| 2026-05-07 | $2.49 | $2.07 | - |
| 2026-05-05 | $2.49 | $2.07 | - |
| 2026-05-03 | $2.49 | $2.07 | - |
| 2026-05-01 | $2.49 | $2.07 | - |
| 2026-04-29 | $2.49 | $2.07 | - |
| 2026-04-27 | $2.49 | $2.07 | - |
| 2026-04-24 | $2.49 | $2.08 | - |
| 2026-04-22 | $2.49 | $2.08 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Warrior
- Attribute
- EARTH
- Level
- 4
- ATK
- 100
- DEF
- 2600
- Effect
- During either player's turn, when this face-down card (and no other cards) is targeted by a Spell Card: Change this card to face-up Defense Position, and if you do, negate the Spell Card's activation. If this card is attacked, change it to Attack Position at the end of the Damage Step.
- Set
- Duelist League Promo, released 2003-01-01
- Card ID
- 205513
Comments
Loading comments…