
Secure Gardna #EXFO-EN043
Market prices
$0.25 market -10.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.19 | $0.25 | $0.33 |
| Unlimited | $0.19 | $0.25 | $0.33 |
Price history
+$0.00 (0.0%) over 11 days · High $0.25 · Low $0.25
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.25 | $0.19 | $0.33 |
| 2026-09-13 | $0.25 | $0.19 | $0.33 |
| 2026-09-12 | $0.25 | $0.19 | $0.33 |
| 2026-09-11 | $0.25 | $0.19 | $0.34 |
| 2026-09-10 | $0.25 | $0.19 | $0.34 |
| 2026-09-09 | $0.25 | $0.19 | $0.35 |
| 2026-09-08 | $0.25 | $0.19 | $0.35 |
| 2026-09-07 | $0.25 | $0.19 | $0.35 |
| 2026-09-06 | $0.25 | $0.19 | $0.35 |
| 2026-09-05 | $0.25 | $0.19 | $0.35 |
| 2026-09-04 | $0.25 | $0.19 | $0.35 |
Details
- Card type
- Extra Deck Monster
- Monster type
- Cyberse
- Attribute
- LIGHT
- ATK
- 1000
- Effect
- 1 Cyberse Link Monster After this card is Special Summoned, you take no effect damage for the rest of this turn. Once per turn, if you would take battle or effect damage, you take no damage. Cannot be used as Link Material. You can only control 1 "Secure Gardna".
- Set
- Extreme Force, released 2018-02-02
- Card ID
- 273842
Comments
Loading comments…