
Ultra Polymerization #HISU-EN043
Market prices
$1.21 market -0.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.54 | $1.21 | $1.25 |
Price history
+$0.46 (+61.3%) over 90 days · High $1.30 · Low $0.70
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $1.21 | $0.54 | $1.25 |
| 2026-10-29 | $1.21 | $0.54 | $1.25 |
| 2026-10-28 | $1.21 | $0.54 | $1.25 |
| 2026-10-27 | $1.21 | $0.54 | $1.24 |
| 2026-10-26 | $1.21 | $0.54 | $1.24 |
| 2026-10-25 | $1.21 | $0.54 | $1.25 |
| 2026-10-24 | $1.23 | $0.54 | $1.25 |
| 2026-10-23 | $1.22 | $0.54 | $1.25 |
| 2026-10-22 | $1.22 | $0.54 | $1.25 |
| 2026-10-21 | $1.22 | $0.54 | $1.25 |
| 2026-10-20 | $1.22 | $0.54 | $1.25 |
| 2026-10-19 | $1.22 | $0.54 | $1.25 |
| 2026-10-18 | $1.22 | $0.54 | $1.26 |
| 2026-10-17 | $1.22 | $0.54 | $1.25 |
| 2026-10-16 | $1.20 | $0.54 | $1.25 |
| 2026-10-15 | $1.20 | $0.54 | $1.26 |
| 2026-10-14 | $1.20 | $0.54 | $1.26 |
| 2026-10-13 | $1.20 | $0.54 | $1.26 |
| 2026-10-12 | $1.20 | $0.54 | $1.25 |
| 2026-10-11 | $1.20 | $0.54 | $1.25 |
| 2026-10-10 | $1.18 | $0.54 | $1.25 |
| 2026-10-09 | $1.18 | $0.54 | $1.25 |
| 2026-10-08 | $1.18 | $0.54 | $1.25 |
| 2026-10-07 | $1.18 | $0.54 | $1.25 |
| 2026-10-06 | $1.18 | $0.54 | $1.25 |
| 2026-10-05 | $1.18 | $0.54 | $1.26 |
| 2026-10-04 | $1.21 | $0.54 | $1.25 |
| 2026-10-03 | $1.21 | $0.54 | $1.25 |
| 2026-10-02 | $1.26 | $0.54 | $1.28 |
| 2026-10-01 | $1.26 | $0.54 | $1.28 |
| 2026-09-30 | $1.26 | $0.54 | $1.28 |
| 2026-09-29 | $1.25 | $0.54 | $1.26 |
| 2026-09-27 | $1.25 | $0.54 | $1.26 |
| 2026-09-26 | $1.22 | $0.54 | $1.27 |
| 2026-09-25 | $1.25 | $0.54 | $1.26 |
| 2026-09-24 | $1.26 | $0.54 | $1.29 |
| 2026-09-23 | $1.26 | $0.54 | $1.28 |
| 2026-09-22 | $1.26 | $0.54 | $1.26 |
| 2026-09-21 | $1.24 | $0.54 | $1.25 |
| 2026-09-20 | $1.24 | $0.54 | $1.25 |
| 2026-09-19 | $1.24 | $0.54 | $1.25 |
| 2026-09-18 | $1.24 | $0.54 | $1.25 |
| 2026-09-17 | $1.24 | $0.54 | $1.25 |
| 2026-09-16 | $1.23 | $0.54 | $1.25 |
| 2026-09-15 | $1.27 | $0.54 | $1.29 |
| 2026-09-14 | $1.29 | $0.54 | $1.29 |
| 2026-09-13 | $1.29 | $0.54 | $1.29 |
| 2026-09-12 | $1.29 | $0.54 | $1.30 |
| 2026-09-11 | $1.29 | $0.54 | $1.30 |
| 2026-09-10 | $1.28 | $0.54 | $1.30 |
| 2026-09-09 | $1.28 | $0.49 | $1.30 |
| 2026-09-08 | $1.30 | $0.49 | $1.30 |
| 2026-09-07 | $1.28 | $0.49 | $1.30 |
| 2026-09-06 | $1.28 | $0.49 | $1.30 |
| 2026-09-05 | $1.28 | $0.49 | $1.34 |
| 2026-09-04 | $1.27 | $0.49 | $1.30 |
| 2026-05-12 | $1.07 | $0.45 | - |
| 2026-05-09 | $0.96 | $0.45 | - |
| 2026-05-07 | $0.91 | $0.45 | - |
| 2026-05-05 | $0.88 | $0.49 | - |
| 2026-05-03 | $0.84 | $0.54 | - |
| 2026-05-01 | $0.87 | $0.45 | - |
| 2026-04-29 | $0.86 | $0.45 | - |
| 2026-04-27 | $0.88 | $0.45 | - |
| 2026-04-24 | $0.91 | $0.45 | - |
| 2026-04-22 | $0.87 | $0.45 | - |
| 2026-04-20 | $0.87 | $0.45 | - |
| 2026-04-18 | $0.87 | $0.45 | - |
| 2026-04-15 | $0.83 | $0.45 | - |
| 2026-04-13 | $0.81 | $0.45 | - |
| 2026-04-11 | $0.81 | $0.50 | - |
| 2026-04-09 | $0.80 | $0.53 | - |
| 2026-04-07 | $0.80 | $0.50 | - |
| 2026-04-05 | $0.84 | $0.50 | - |
| 2026-04-02 | $0.79 | $0.45 | - |
| 2026-03-31 | $0.79 | $0.45 | - |
| 2026-03-30 | $0.80 | $0.45 | - |
| 2026-03-28 | $0.79 | $0.50 | - |
| 2026-03-25 | $0.71 | $0.49 | - |
| 2026-03-21 | $0.75 | $0.50 | - |
| 2026-03-19 | $0.74 | $0.50 | - |
| 2026-03-17 | $0.70 | $0.50 | - |
| 2026-03-15 | $0.70 | $0.53 | - |
| 2026-03-13 | $0.70 | $0.50 | - |
| 2026-03-11 | $0.72 | $0.50 | - |
| 2026-03-09 | $0.70 | $0.50 | - |
| 2026-03-06 | $0.70 | $0.49 | - |
| 2026-03-05 | $0.70 | $0.49 | - |
| 2026-03-03 | $0.73 | $0.49 | - |
| 2026-03-01 | $0.75 | $0.39 | - |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- Pay 2000 LP; Fusion Summon 1 Fusion Monster from your Extra Deck, using 2 monsters you control as Fusion Materials. Neither player can activate cards or effects in response to this card's activation. You can banish this card from your GY, then target 1 Fusion Monster that was Fusion Summoned with this card's effect: Special Summon all the Fusion Materials used for its Fusion Summon from your GY but change their ATK/DEF to 0, also they have their effects negated.
- Set
- Hidden Summoners, released 2018-11-16
- Card ID
- 296186
Comments
Loading comments…