
Dark Magician of Chaos #LCYW-EN026
Market prices
$39.36 market +1.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $18.75 | $39.36 | - |
| Unlimited | $16.95 | $38.78 | $35.98 |
Price history
+$18.71 (+90.6%) over 90 days · High $39.36 · Low $20.65
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $39.36 | $18.75 | - |
| 2026-10-29 | $39.36 | $18.75 | - |
| 2026-10-28 | $39.36 | $18.75 | - |
| 2026-10-27 | $39.26 | $18.75 | - |
| 2026-10-26 | $39.26 | $18.75 | - |
| 2026-10-25 | $39.26 | $18.75 | - |
| 2026-10-24 | $38.62 | $18.75 | - |
| 2026-10-23 | $38.62 | $18.75 | - |
| 2026-10-22 | $38.62 | $18.75 | - |
| 2026-10-21 | $38.62 | $18.75 | - |
| 2026-10-20 | $38.62 | $18.75 | - |
| 2026-10-19 | $38.62 | $18.75 | - |
| 2026-10-18 | $38.62 | $18.75 | - |
| 2026-10-17 | $38.06 | $18.75 | - |
| 2026-10-16 | $38.06 | $17.41 | - |
| 2026-10-15 | $38.06 | $17.41 | - |
| 2026-10-14 | $38.06 | $17.41 | - |
| 2026-10-13 | $38.06 | $17.41 | - |
| 2026-10-12 | $38.06 | $17.41 | - |
| 2026-10-11 | $38.06 | $17.41 | - |
| 2026-10-10 | $38.06 | $17.83 | - |
| 2026-10-09 | $37.55 | $17.83 | - |
| 2026-10-08 | $37.55 | $17.83 | - |
| 2026-10-07 | $37.55 | $17.66 | - |
| 2026-10-06 | $37.55 | $17.66 | - |
| 2026-10-05 | $37.55 | $17.66 | - |
| 2026-10-04 | $37.55 | $17.00 | - |
| 2026-10-03 | $37.55 | $17.00 | - |
| 2026-10-02 | $37.55 | $17.00 | - |
| 2026-10-01 | $37.55 | $17.00 | - |
| 2026-09-30 | $37.55 | $17.00 | - |
| 2026-09-29 | $37.55 | $17.00 | - |
| 2026-09-27 | $37.55 | $17.00 | - |
| 2026-09-26 | $37.55 | $17.00 | - |
| 2026-09-25 | $37.55 | $17.00 | - |
| 2026-09-24 | $37.55 | $17.00 | - |
| 2026-09-23 | $37.55 | $17.00 | - |
| 2026-09-22 | $37.55 | $17.00 | - |
| 2026-09-21 | $37.55 | $17.00 | - |
| 2026-09-20 | $37.55 | $17.00 | - |
| 2026-09-19 | $37.55 | $17.00 | - |
| 2026-09-18 | $37.55 | $17.00 | - |
| 2026-09-17 | $37.55 | $17.00 | - |
| 2026-09-16 | $37.55 | - | - |
| 2026-09-15 | $37.55 | - | - |
| 2026-09-14 | $37.55 | - | - |
| 2026-09-13 | $37.55 | - | - |
| 2026-09-12 | $36.50 | - | - |
| 2026-09-11 | $36.50 | - | - |
| 2026-09-10 | $36.50 | - | - |
| 2026-09-09 | $36.50 | - | - |
| 2026-09-08 | $36.50 | - | - |
| 2026-09-07 | $36.50 | - | - |
| 2026-09-06 | $36.50 | - | - |
| 2026-09-05 | $36.50 | - | - |
| 2026-09-04 | $36.50 | - | - |
| 2026-06-14 | $27.29 | $12.95 | - |
| 2026-06-10 | $27.74 | $6.99 | - |
| 2026-06-08 | $27.29 | $6.99 | - |
| 2026-06-07 | $27.29 | $6.99 | - |
| 2026-06-05 | $27.29 | $6.99 | - |
| 2026-06-01 | $27.29 | $11.25 | - |
| 2026-05-29 | $27.51 | $6.99 | - |
| 2026-05-26 | $27.51 | $6.99 | - |
| 2026-05-24 | $27.51 | $6.99 | - |
| 2026-05-21 | $28.51 | $10.65 | - |
| 2026-05-18 | $28.51 | $6.99 | - |
| 2026-05-15 | $28.51 | $6.99 | - |
| 2026-05-12 | $28.51 | $6.99 | - |
| 2026-05-09 | $20.86 | $16.13 | - |
| 2026-05-07 | $20.86 | $6.99 | - |
| 2026-05-05 | $20.65 | $16.13 | - |
| 2026-05-03 | $20.65 | $6.99 | - |
| 2026-05-01 | $20.65 | $16.13 | - |
| 2026-04-29 | $20.65 | $6.99 | - |
| 2026-04-27 | $20.65 | $6.99 | - |
| 2026-04-24 | $20.65 | $16.13 | - |
| 2026-04-22 | $20.65 | $7.99 | - |
| 2026-04-20 | $20.65 | $7.99 | - |
| 2026-04-18 | $20.65 | $7.99 | - |
| 2026-04-15 | $20.65 | $6.99 | - |
| 2026-04-13 | $20.65 | $6.99 | - |
| 2026-04-11 | $20.65 | $6.99 | - |
| 2026-04-09 | $20.65 | $6.99 | - |
| 2026-04-07 | $20.65 | $12.77 | - |
| 2026-04-05 | $20.65 | $6.99 | - |
| 2026-04-02 | $20.65 | $6.99 | - |
| 2026-03-31 | $20.92 | $12.93 | - |
| 2026-03-30 | $20.65 | $12.77 | - |
| 2026-03-28 | $20.65 | $6.99 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Spellcaster
- Attribute
- DARK
- Level
- 8
- ATK
- 2800
- DEF
- 2600
- Effect
- When this card is Normal or Special Summoned: You can target 1 Spell Card in your Graveyard; add that target to your hand. Banish any monster destroyed by battle with this card. If this face-up card would leave the field, banish it instead.
- Set
- Legendary Collection 3: Yugi's World, released 2012-10-02
- Card ID
- 217357
Comments
Loading comments…