
Jam Breeding Machine #LCJW-EN124
Market prices
$0.73 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.30 | $0.73 | $0.72 |
Price history
-$0.01 (-1.4%) over 56 days · High $0.74 · Low $0.73
Daily prices (56 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.73 | $0.30 | $0.72 |
| 2026-10-29 | $0.73 | $0.30 | $0.72 |
| 2026-10-28 | $0.73 | $0.30 | $0.74 |
| 2026-10-27 | $0.73 | $0.30 | $0.74 |
| 2026-10-26 | $0.73 | $0.30 | $0.74 |
| 2026-10-25 | $0.73 | $0.30 | $0.74 |
| 2026-10-24 | $0.73 | $0.30 | $0.72 |
| 2026-10-23 | $0.73 | $0.30 | $0.74 |
| 2026-10-22 | $0.73 | $0.30 | $0.74 |
| 2026-10-21 | $0.73 | $0.30 | $0.74 |
| 2026-10-20 | $0.73 | $0.30 | $0.74 |
| 2026-10-19 | $0.73 | $0.30 | $0.74 |
| 2026-10-18 | $0.73 | $0.30 | $0.74 |
| 2026-10-17 | $0.73 | $0.30 | $0.72 |
| 2026-10-16 | $0.73 | $0.30 | $0.72 |
| 2026-10-15 | $0.73 | $0.30 | $0.74 |
| 2026-10-14 | $0.73 | $0.30 | $0.72 |
| 2026-10-13 | $0.73 | $0.30 | $0.71 |
| 2026-10-12 | $0.73 | $0.30 | $0.74 |
| 2026-10-11 | $0.73 | $0.30 | $0.74 |
| 2026-10-10 | $0.73 | $0.30 | $0.74 |
| 2026-10-09 | $0.73 | $0.30 | $0.70 |
| 2026-10-08 | $0.73 | $0.30 | $0.70 |
| 2026-10-07 | $0.73 | $0.30 | $0.70 |
| 2026-10-06 | $0.73 | $0.30 | $0.72 |
| 2026-10-05 | $0.73 | $0.30 | $0.74 |
| 2026-10-04 | $0.73 | $0.30 | $0.74 |
| 2026-10-03 | $0.73 | $0.30 | $0.74 |
| 2026-10-02 | $0.73 | $0.49 | $0.74 |
| 2026-10-01 | $0.73 | $0.49 | $0.74 |
| 2026-09-30 | $0.73 | $0.55 | $0.74 |
| 2026-09-29 | $0.73 | $0.30 | $0.74 |
| 2026-09-27 | $0.73 | $0.30 | $0.74 |
| 2026-09-26 | $0.73 | $0.30 | $0.72 |
| 2026-09-25 | $0.73 | $0.49 | $0.72 |
| 2026-09-24 | $0.73 | $0.30 | $0.70 |
| 2026-09-23 | $0.73 | $0.30 | $0.70 |
| 2026-09-22 | $0.73 | $0.30 | $0.70 |
| 2026-09-21 | $0.73 | $0.30 | $0.72 |
| 2026-09-20 | $0.73 | $0.30 | $0.72 |
| 2026-09-19 | $0.73 | $0.30 | $0.74 |
| 2026-09-18 | $0.73 | $0.30 | $0.72 |
| 2026-09-17 | $0.73 | $0.30 | $0.72 |
| 2026-09-16 | $0.73 | $0.30 | $0.74 |
| 2026-09-15 | $0.73 | $0.30 | $0.74 |
| 2026-09-14 | $0.73 | $0.30 | $0.74 |
| 2026-09-13 | $0.73 | $0.30 | $0.74 |
| 2026-09-12 | $0.73 | $0.30 | $0.74 |
| 2026-09-11 | $0.73 | $0.30 | $0.75 |
| 2026-09-10 | $0.73 | $0.30 | $0.75 |
| 2026-09-09 | $0.73 | $0.30 | $0.74 |
| 2026-09-08 | $0.73 | $0.30 | $0.75 |
| 2026-09-07 | $0.73 | $0.30 | $0.76 |
| 2026-09-06 | $0.74 | $0.49 | $0.76 |
| 2026-09-05 | $0.74 | $0.49 | $0.77 |
| 2026-09-04 | $0.74 | $0.49 | $0.76 |
Details
- Attribute
- SPELL
- Effect
- During each of your Standby Phases, Special Summon 1 "Slime Token" (Aqua-Type/WATER/LEVEL 1/ATK 500/DEF 500) in Attack Position to your side of the field. As long as this card remains face-up on the field, you cannot Normal Summon, Flip Summon, or Special Summon any other monster (except Slime Tokens).
- Set
- Legendary Collection 4: Joey's World, released 2013-10-11
- Card ID
- 218695
Comments
Loading comments…