
Beiige, Vanguard of Dark World #LCJW-EN242
Market prices
$0.99 market +2.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.15 | $0.99 | $1.92 |
Price history
-$0.02 (-2.0%) over 83 days · High $1.13 · Low $0.86
Daily prices (83 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.99 | $0.15 | $1.92 |
| 2026-10-29 | $0.99 | $0.15 | $1.92 |
| 2026-10-28 | $0.97 | $0.15 | $1.64 |
| 2026-10-27 | $0.97 | $0.15 | $1.64 |
| 2026-10-26 | $0.97 | $0.15 | $1.50 |
| 2026-10-25 | $0.97 | $0.15 | $1.50 |
| 2026-10-24 | $0.97 | $0.15 | $1.50 |
| 2026-10-23 | $0.97 | $0.15 | $1.50 |
| 2026-10-22 | $0.97 | $0.15 | $1.50 |
| 2026-10-21 | $0.97 | $0.15 | $1.64 |
| 2026-10-20 | $0.93 | $0.15 | $1.50 |
| 2026-10-19 | $0.93 | $0.15 | $1.50 |
| 2026-10-18 | $0.93 | $0.15 | $1.50 |
| 2026-10-17 | $0.92 | $0.15 | $1.47 |
| 2026-10-16 | $0.92 | $0.15 | $1.47 |
| 2026-10-15 | $0.92 | $0.15 | $1.47 |
| 2026-10-14 | $0.92 | $0.15 | $1.49 |
| 2026-10-13 | $0.92 | $0.17 | $1.44 |
| 2026-10-12 | $0.93 | $0.15 | $1.49 |
| 2026-10-11 | $0.94 | $0.17 | $1.49 |
| 2026-10-10 | $0.94 | $0.15 | $1.49 |
| 2026-10-09 | $0.94 | $0.15 | $1.44 |
| 2026-10-08 | $0.94 | $0.15 | $1.44 |
| 2026-10-07 | $0.94 | $0.15 | $1.49 |
| 2026-10-06 | $0.94 | $0.15 | $1.50 |
| 2026-10-05 | $0.94 | $0.17 | $1.49 |
| 2026-10-04 | $0.96 | $0.17 | $1.38 |
| 2026-10-03 | $0.96 | $0.17 | $1.33 |
| 2026-10-02 | $0.96 | $0.15 | $1.35 |
| 2026-10-01 | $0.96 | $0.15 | $1.35 |
| 2026-09-30 | $0.96 | $0.15 | $1.35 |
| 2026-09-29 | $0.96 | $0.15 | $1.30 |
| 2026-09-27 | $0.99 | $0.15 | $1.25 |
| 2026-09-26 | $0.99 | $0.15 | $1.25 |
| 2026-09-25 | $0.99 | $0.15 | $1.25 |
| 2026-09-24 | $0.99 | $0.15 | $1.25 |
| 2026-09-23 | $0.99 | $0.15 | $1.30 |
| 2026-09-22 | $0.99 | $0.15 | $1.25 |
| 2026-09-21 | $1.10 | $0.15 | $1.25 |
| 2026-09-20 | $1.10 | $0.15 | $1.25 |
| 2026-09-19 | $1.10 | $0.15 | $1.25 |
| 2026-09-18 | $1.10 | $0.15 | $1.25 |
| 2026-09-17 | $1.10 | $0.15 | $1.25 |
| 2026-09-16 | $1.10 | $0.15 | $1.25 |
| 2026-09-15 | $1.11 | $0.15 | $1.25 |
| 2026-09-14 | $1.11 | $0.15 | $1.25 |
| 2026-09-13 | $1.11 | $0.15 | $1.25 |
| 2026-09-12 | $1.11 | $0.17 | $1.25 |
| 2026-09-11 | $1.11 | $0.15 | $1.25 |
| 2026-09-10 | $1.11 | $0.15 | $1.25 |
| 2026-09-09 | $1.11 | $0.15 | $1.35 |
| 2026-09-08 | $1.11 | $0.15 | $1.42 |
| 2026-09-07 | $1.11 | $0.15 | $1.42 |
| 2026-09-06 | $1.11 | $0.15 | $1.30 |
| 2026-09-05 | $1.13 | $0.15 | $1.30 |
| 2026-09-04 | $1.13 | $0.15 | $1.28 |
| 2026-04-15 | $1.04 | $0.25 | - |
| 2026-04-13 | $0.86 | $0.25 | - |
| 2026-04-11 | $0.86 | $0.25 | - |
| 2026-04-09 | $0.86 | $0.25 | - |
| 2026-04-07 | $0.86 | $0.25 | - |
| 2026-04-05 | $0.86 | $0.25 | - |
| 2026-04-02 | $0.86 | $0.25 | - |
| 2026-03-31 | $0.86 | $0.25 | - |
| 2026-03-30 | $0.86 | $0.25 | - |
| 2026-03-28 | $0.86 | $0.25 | - |
| 2026-03-25 | $0.95 | $0.45 | - |
| 2026-03-21 | $0.95 | $0.55 | - |
| 2026-03-19 | $0.93 | $0.55 | - |
| 2026-03-17 | $0.95 | $0.25 | - |
| 2026-03-15 | $0.94 | $0.55 | - |
| 2026-03-13 | $0.94 | $0.55 | - |
| 2026-03-11 | $0.94 | $0.25 | - |
| 2026-03-09 | $0.95 | $0.25 | - |
| 2026-03-07 | $0.94 | $0.25 | - |
| 2026-03-05 | $0.94 | $0.25 | - |
| 2026-03-03 | $0.94 | $0.25 | - |
| 2026-03-01 | $0.94 | $0.25 | - |
| 2026-02-27 | $0.94 | $0.25 | - |
| 2026-02-24 | $0.96 | $0.25 | - |
| 2026-02-23 | $0.96 | $0.25 | - |
| 2026-02-21 | $1.01 | $0.25 | - |
| 2026-02-20 | $1.01 | $0.25 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Fiend
- Attribute
- DARK
- Level
- 4
- ATK
- 1600
- DEF
- 1300
- Effect
- If this card is discarded to the Graveyard by a card effect: Special Summon it from the Graveyard.
- Set
- Legendary Collection 4: Joey's World, released 2013-10-11
- Card ID
- 218130
Comments
Loading comments…