
Ancient Gear Megaton Golem (Blue) #LDS1-EN088
Market prices
$0.94 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.50 | $0.94 | $1.00 |
Price history
+$0.05 (+5.6%) over 56 days · High $0.95 · Low $0.89
Daily prices (56 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.94 | $0.50 | $1.00 |
| 2026-10-29 | $0.94 | $0.50 | $1.00 |
| 2026-10-28 | $0.94 | $0.50 | $1.00 |
| 2026-10-27 | $0.94 | $0.50 | $1.00 |
| 2026-10-26 | $0.94 | $0.50 | $1.00 |
| 2026-10-25 | $0.94 | $0.50 | $1.01 |
| 2026-10-24 | $0.94 | $0.50 | $1.03 |
| 2026-10-23 | $0.94 | $0.50 | $1.00 |
| 2026-10-22 | $0.94 | $0.50 | $1.00 |
| 2026-10-21 | $0.94 | $0.50 | $1.00 |
| 2026-10-20 | $0.94 | $0.50 | $1.00 |
| 2026-10-19 | $0.94 | $0.50 | $1.00 |
| 2026-10-18 | $0.94 | $0.50 | $1.00 |
| 2026-10-17 | $0.94 | $0.50 | $1.00 |
| 2026-10-16 | $0.94 | $0.50 | $1.00 |
| 2026-10-15 | $0.94 | $0.50 | $1.01 |
| 2026-10-14 | $0.94 | $0.50 | $1.01 |
| 2026-10-13 | $0.94 | $0.50 | $1.00 |
| 2026-10-12 | $0.94 | $0.50 | $1.03 |
| 2026-10-11 | $0.94 | $0.50 | $1.00 |
| 2026-10-10 | $0.94 | $0.50 | $1.00 |
| 2026-10-09 | $0.94 | $0.50 | $1.00 |
| 2026-10-08 | $0.94 | $0.50 | $1.00 |
| 2026-10-07 | $0.94 | $0.50 | $1.00 |
| 2026-10-06 | $0.95 | $0.50 | $1.00 |
| 2026-10-05 | $0.95 | $0.50 | $1.00 |
| 2026-10-04 | $0.95 | $0.50 | $1.00 |
| 2026-10-03 | $0.95 | $0.50 | $1.00 |
| 2026-10-02 | $0.95 | $0.50 | $1.00 |
| 2026-10-01 | $0.95 | $0.50 | $1.00 |
| 2026-09-30 | $0.95 | $0.50 | $1.00 |
| 2026-09-29 | $0.94 | $0.50 | $1.00 |
| 2026-09-27 | $0.93 | $0.50 | $1.00 |
| 2026-09-26 | $0.93 | $0.50 | $1.00 |
| 2026-09-25 | $0.93 | $0.50 | $1.00 |
| 2026-09-24 | $0.92 | $0.50 | $1.00 |
| 2026-09-23 | $0.92 | $0.50 | $1.00 |
| 2026-09-22 | $0.91 | $0.50 | $1.00 |
| 2026-09-21 | $0.91 | $0.50 | $1.00 |
| 2026-09-20 | $0.91 | $0.50 | $1.00 |
| 2026-09-19 | $0.91 | $0.50 | $1.00 |
| 2026-09-18 | $0.91 | $0.50 | $1.00 |
| 2026-09-17 | $0.91 | $0.50 | $1.00 |
| 2026-09-16 | $0.91 | $0.50 | $1.00 |
| 2026-09-15 | $0.91 | $0.50 | $1.00 |
| 2026-09-14 | $0.89 | $0.50 | $1.00 |
| 2026-09-13 | $0.89 | $0.50 | $1.00 |
| 2026-09-12 | $0.89 | $0.50 | $1.00 |
| 2026-09-11 | $0.90 | $0.50 | $1.00 |
| 2026-09-10 | $0.90 | $0.50 | $1.03 |
| 2026-09-09 | $0.90 | $0.50 | $1.06 |
| 2026-09-08 | $0.91 | $0.50 | $1.06 |
| 2026-09-07 | $0.91 | $0.50 | $1.09 |
| 2026-09-06 | $0.90 | $0.50 | $1.06 |
| 2026-09-05 | $0.89 | $0.50 | $1.03 |
| 2026-09-04 | $0.89 | $0.50 | $1.03 |
Details
- Card type
- Extra Deck Monster
- Monster type
- Machine
- Attribute
- EARTH
- Level
- 9
- ATK
- 3300
- DEF
- 3300
- Effect
- 3 "Ancient Gear" monsters If this card attacks, your opponent cannot activate Spell/Trap Cards until the end of the Damage Step. If this card was Fusion Summoned using 2 or more "Ancient Gear Golem" and/or "Ancient Gear Golem - Ultimate Pound" as material, it can attack up to that many times during each Battle Phase. If this face-up Fusion Summoned card in its owner's control leaves the field because of an opponent's card effect: You can Special Summon 1 "Ultimate Ancient Gear Golem" from your Extra Deck, ignoring its Summoning conditions.
- Set
- Legendary Duelists: Season 1, released 2020-07-03
- Card ID
- 241047
Comments
Loading comments…