
Chimera the Flying Mythical Beast #MZMI-EN040
Market prices
$0.21 market +5.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.05 | $0.21 | $0.25 |
Price history
+$0.00 (0.0%) over 11 days · High $0.21 · Low $0.20
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.21 | $0.05 | $0.25 |
| 2026-09-13 | $0.21 | $0.05 | $0.25 |
| 2026-09-12 | $0.21 | $0.05 | $0.24 |
| 2026-09-11 | $0.21 | $0.05 | $0.23 |
| 2026-09-10 | $0.20 | $0.05 | $0.21 |
| 2026-09-09 | $0.20 | $0.05 | $0.22 |
| 2026-09-08 | $0.20 | $0.03 | $0.23 |
| 2026-09-07 | $0.21 | $0.03 | $0.23 |
| 2026-09-06 | $0.21 | $0.03 | $0.23 |
| 2026-09-05 | $0.21 | $0.01 | $0.24 |
| 2026-09-04 | $0.21 | $0.01 | $0.23 |
Details
- Card type
- Extra Deck Monster
- Monster type
- Beast
- Attribute
- WIND
- Level
- 6
- ATK
- 2100
- DEF
- 1800
- Effect
- "Gazelle the King of Mythical Beasts" + "Berfomet" (This card is always treated as a "Phantom Beast" card.) When this card is destroyed: You can target 1 "Berfomet" or 1 "Gazelle the King of Mythical Beasts" in your GY; Special Summon that target.
- Set
- Maze of Millennia, released 2024-01-19
- Card ID
- 281935
Comments
Loading comments…