
Horus the Black Flame Deity #PHNI-EN018
Market prices
$1.37 market +1.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $1.00 | $1.37 | $2.50 |
Price history
-$0.19 (-12.2%) over 17 days · High $1.64 · Low $1.32
Daily prices (17 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $1.37 | $1.00 | $2.50 |
| 2026-09-13 | $1.37 | $1.00 | $2.50 |
| 2026-09-12 | $1.36 | $1.00 | $2.29 |
| 2026-09-11 | $1.35 | $1.00 | $2.29 |
| 2026-09-10 | $1.35 | $1.00 | $2.20 |
| 2026-09-09 | $1.35 | $1.00 | $2.03 |
| 2026-09-08 | $1.35 | $1.00 | $2.16 |
| 2026-09-07 | $1.35 | $1.00 | $2.16 |
| 2026-09-06 | $1.35 | $1.00 | $2.16 |
| 2026-09-05 | $1.35 | $1.00 | $2.03 |
| 2026-09-04 | $1.32 | $1.00 | $2.13 |
| 2026-03-01 | $1.64 | $0.70 | - |
| 2026-02-27 | $1.61 | $0.58 | - |
| 2026-02-25 | $1.61 | $0.58 | - |
| 2026-02-23 | $1.61 | $0.58 | - |
| 2026-02-21 | $1.57 | $0.58 | - |
| 2026-02-20 | $1.56 | $0.58 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Dragon
- Attribute
- FIRE
- Level
- 8
- ATK
- 3000
- DEF
- 1800
- Effect
- If you control a "Horus" monster and "King's Sarcophagus": You can reveal this card in your hand, then send 1 card from your hand or field to the GY; send 1 card on the field to the GY. If a face-up "Horus" monster(s) you control, except "Horus the Black Flame Deity", or a face-up "King's Sarcophagus" you control, leaves the field by an opponent's card effect (except during the Damage Step): You can Special Summon this card from your hand, then you can send all other monsters on the field to the GY. You can only use each effect of "Horus the Black Flame Deity" once per turn.
- Set
- Phantom Nightmare, released 2024-02-09
- Card ID
- 250902
Comments
Loading comments…