
Deftero Enneacraft - "alazoneIA" (Super Rare) #PHRE-EN017
Market prices
$0.77 market -2.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.47 | $0.77 | $0.97 |
Price history
-$0.03 (-3.8%) over 56 days · High $0.84 · Low $0.77
Daily prices (56 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.77 | $0.47 | $0.97 |
| 2026-10-29 | $0.77 | $0.49 | $0.95 |
| 2026-10-28 | $0.77 | $0.49 | $0.95 |
| 2026-10-27 | $0.79 | $0.49 | $0.98 |
| 2026-10-26 | $0.79 | $0.49 | $0.99 |
| 2026-10-25 | $0.79 | $0.48 | $0.97 |
| 2026-10-24 | $0.81 | $0.49 | $0.99 |
| 2026-10-23 | $0.79 | $0.50 | $0.99 |
| 2026-10-22 | $0.79 | $0.50 | $1.00 |
| 2026-10-21 | $0.79 | $0.50 | $0.99 |
| 2026-10-20 | $0.79 | $0.50 | $0.99 |
| 2026-10-19 | $0.82 | $0.50 | $0.97 |
| 2026-10-18 | $0.82 | $0.50 | $0.96 |
| 2026-10-17 | $0.84 | $0.50 | $0.97 |
| 2026-10-16 | $0.84 | $0.50 | $0.99 |
| 2026-10-15 | $0.84 | $0.50 | $0.98 |
| 2026-10-14 | $0.84 | $0.29 | $0.97 |
| 2026-10-13 | $0.84 | $0.29 | $0.99 |
| 2026-10-12 | $0.82 | $0.29 | $0.99 |
| 2026-10-11 | $0.82 | $0.29 | $0.99 |
| 2026-10-10 | $0.82 | $0.29 | $0.99 |
| 2026-10-09 | $0.81 | $0.30 | $1.00 |
| 2026-10-08 | $0.81 | $0.31 | $0.99 |
| 2026-10-07 | $0.81 | $0.34 | $1.00 |
| 2026-10-06 | $0.81 | $0.36 | $0.99 |
| 2026-10-05 | $0.81 | $0.37 | $1.00 |
| 2026-10-04 | $0.80 | $0.40 | $1.00 |
| 2026-10-03 | $0.80 | $0.40 | $1.00 |
| 2026-10-02 | $0.80 | $0.45 | $1.00 |
| 2026-10-01 | $0.80 | $0.45 | $1.00 |
| 2026-09-30 | $0.78 | $0.47 | $1.00 |
| 2026-09-29 | $0.78 | $0.50 | $1.00 |
| 2026-09-27 | $0.78 | $0.50 | $1.00 |
| 2026-09-26 | $0.78 | $0.50 | $1.00 |
| 2026-09-25 | $0.78 | $0.50 | $1.00 |
| 2026-09-24 | $0.78 | $0.50 | $1.00 |
| 2026-09-23 | $0.81 | $0.51 | $1.00 |
| 2026-09-22 | $0.82 | $0.51 | $1.00 |
| 2026-09-21 | $0.82 | $0.51 | $1.00 |
| 2026-09-20 | $0.82 | $0.51 | $1.00 |
| 2026-09-19 | $0.82 | $0.51 | $1.00 |
| 2026-09-18 | $0.82 | $0.51 | $1.00 |
| 2026-09-17 | $0.82 | $0.52 | $1.00 |
| 2026-09-16 | $0.82 | $0.52 | $1.00 |
| 2026-09-15 | $0.82 | $0.52 | $1.00 |
| 2026-09-14 | $0.82 | $0.51 | $1.00 |
| 2026-09-13 | $0.82 | $0.51 | $1.00 |
| 2026-09-12 | $0.80 | $0.52 | $1.00 |
| 2026-09-11 | $0.80 | $0.54 | $1.00 |
| 2026-09-10 | $0.80 | $0.52 | $1.00 |
| 2026-09-09 | $0.80 | $0.52 | $1.00 |
| 2026-09-08 | $0.80 | $0.52 | $1.00 |
| 2026-09-07 | $0.81 | $0.52 | $1.00 |
| 2026-09-06 | $0.81 | $0.59 | $1.00 |
| 2026-09-05 | $0.80 | $0.59 | $1.00 |
| 2026-09-04 | $0.80 | $0.59 | $1.00 |
Details
- Monster type
- Machine
- Attribute
- EARTH
- Level
- 1
- ATK
- 100
- DEF
- 1000
- Effect
- Pendulum Effect Each time a monster(s) is flipped face-up, place 1 E.C. Counter on this card. You can pay 900 LP; reveal 3 "Enneacraft" cards from your Deck, your opponent randomly picks 1 for you to add to your hand, shuffle the rest into the Deck. You can only use this effect of "Deftero Enneacraft - "alazoneIA"" once per turn. Monster Effect FLIP: Banish (face-up) 1 random card from your opponent's hand, until the End Phase. When your opponent activates a card or effect that includes an effect that adds a card(s) from the Deck to the hand (Quick Effect): You can change this face-down card to face-up Defense Position; add 1 "Enneacraft" card from your Deck to your hand. You can reveal this card in your hand; Special Summon 1 monster from your hand in face-down Defense Position. You cannot Special Summon the turn you activate this effect, except in face-down Defense Position.
- Set
- Phantom Revenge, released 2025-12-19
- Card ID
- 279186
Comments
Loading comments…