
Power Tool Mecha Dragon #PGLD-EN005
Market prices
$0.92 market +5.8% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.60 | $0.92 | $0.89 |
| Unlimited | $0.35 | $0.81 | $0.98 |
Price history
+$0.17 (+22.7%) over 90 days · High $1.03 · Low $0.75
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $0.92 | $0.60 | $0.89 |
| 2026-10-29 | $0.92 | $0.60 | $0.89 |
| 2026-10-28 | $0.92 | $0.49 | $0.89 |
| 2026-10-27 | $0.92 | $0.49 | $0.89 |
| 2026-10-26 | $0.92 | $0.49 | $0.89 |
| 2026-10-25 | $0.92 | $0.49 | $0.89 |
| 2026-10-24 | $0.87 | $0.49 | $0.89 |
| 2026-10-23 | $0.87 | $0.49 | $0.89 |
| 2026-10-22 | $0.87 | $0.49 | $0.89 |
| 2026-10-21 | $0.87 | $0.49 | $0.89 |
| 2026-10-20 | $0.90 | $0.49 | $0.89 |
| 2026-10-19 | $0.90 | $0.49 | $0.89 |
| 2026-10-18 | $0.90 | $0.49 | $0.89 |
| 2026-10-17 | $0.90 | $0.49 | $0.89 |
| 2026-10-16 | $0.90 | $0.49 | $0.89 |
| 2026-10-15 | $0.90 | $0.49 | $0.89 |
| 2026-10-14 | $0.90 | $0.49 | $0.89 |
| 2026-10-13 | $0.90 | $0.49 | $0.89 |
| 2026-10-12 | $0.90 | $0.49 | $0.89 |
| 2026-10-11 | $0.90 | $0.49 | $0.89 |
| 2026-10-10 | $0.90 | $0.49 | $0.89 |
| 2026-10-09 | $0.94 | $0.49 | $0.89 |
| 2026-10-08 | $0.94 | $0.49 | $0.89 |
| 2026-10-07 | $0.88 | $0.49 | $0.89 |
| 2026-10-06 | $0.88 | $0.49 | $0.89 |
| 2026-10-05 | $1.02 | $0.49 | $0.89 |
| 2026-10-04 | $1.02 | $0.49 | $0.89 |
| 2026-10-03 | $1.02 | $0.49 | $0.89 |
| 2026-10-02 | $1.02 | $0.49 | $0.89 |
| 2026-10-01 | $1.02 | $0.49 | $0.89 |
| 2026-09-30 | $1.02 | $0.49 | $0.89 |
| 2026-09-29 | $1.02 | $0.49 | $0.89 |
| 2026-09-27 | $1.02 | $0.49 | $0.89 |
| 2026-09-26 | $1.02 | $0.49 | $0.89 |
| 2026-09-25 | $1.02 | $0.49 | $0.89 |
| 2026-09-24 | $1.02 | $0.49 | $0.89 |
| 2026-09-23 | $1.01 | $0.49 | $0.89 |
| 2026-09-22 | $1.01 | $0.49 | $0.89 |
| 2026-09-21 | $1.01 | $0.49 | $0.89 |
| 2026-09-20 | $1.01 | $0.49 | $0.89 |
| 2026-09-19 | $1.01 | $0.49 | $0.89 |
| 2026-09-18 | $1.01 | $0.49 | $0.89 |
| 2026-09-17 | $1.01 | $0.49 | $0.89 |
| 2026-09-16 | $1.01 | - | $0.89 |
| 2026-09-15 | $1.01 | - | $0.89 |
| 2026-09-14 | $1.03 | $0.60 | $0.89 |
| 2026-09-13 | $1.03 | $0.60 | $0.89 |
| 2026-09-12 | $1.03 | $0.60 | $0.89 |
| 2026-09-11 | $1.03 | $0.60 | $0.89 |
| 2026-09-10 | $1.03 | $0.60 | $0.89 |
| 2026-09-09 | $1.03 | $0.60 | $0.89 |
| 2026-09-08 | $1.03 | $0.60 | $0.89 |
| 2026-09-07 | $1.03 | $0.60 | $0.89 |
| 2026-09-06 | $1.03 | $0.60 | $0.89 |
| 2026-09-05 | $0.80 | $0.60 | $0.89 |
| 2026-09-04 | $0.80 | $0.60 | $0.89 |
| 2026-05-18 | $0.78 | $0.50 | - |
| 2026-05-15 | $0.78 | $0.50 | - |
| 2026-05-12 | $0.78 | $0.50 | - |
| 2026-05-09 | $0.78 | $0.50 | - |
| 2026-05-07 | $0.78 | $0.50 | - |
| 2026-05-05 | $0.78 | $0.50 | - |
| 2026-05-03 | $0.78 | $0.50 | - |
| 2026-05-01 | $0.78 | $0.50 | - |
| 2026-04-29 | $0.78 | $0.50 | - |
| 2026-04-27 | $0.78 | $0.50 | - |
| 2026-04-24 | $0.78 | $0.50 | - |
| 2026-04-22 | $0.76 | $0.50 | - |
| 2026-04-20 | $0.76 | $0.50 | - |
| 2026-04-18 | $0.76 | $0.50 | - |
| 2026-04-15 | $0.76 | $0.50 | - |
| 2026-04-13 | $0.76 | $0.50 | - |
| 2026-04-11 | $0.76 | $0.50 | - |
| 2026-04-09 | $0.76 | $0.50 | - |
| 2026-04-07 | $0.76 | $0.45 | - |
| 2026-04-05 | $0.77 | $0.45 | - |
| 2026-04-02 | $0.77 | $0.49 | - |
| 2026-03-31 | $0.76 | $0.49 | - |
| 2026-03-30 | $0.76 | $0.49 | - |
| 2026-03-28 | $0.76 | $0.40 | - |
| 2026-03-25 | $0.76 | $0.40 | - |
| 2026-03-21 | $0.76 | $0.40 | - |
| 2026-03-19 | $0.76 | $0.40 | - |
| 2026-03-17 | $0.76 | $0.40 | - |
| 2026-03-15 | $0.76 | $0.40 | - |
| 2026-03-13 | $0.76 | $0.40 | - |
| 2026-03-11 | $0.76 | $0.40 | - |
| 2026-03-09 | $0.75 | $0.40 | - |
| 2026-03-07 | $0.75 | $0.40 | - |
| 2026-03-05 | $0.75 | $0.40 | - |
Details
- Card type
- Extra Deck Monster
- Monster type
- Machine
- Attribute
- DARK
- Level
- 7
- ATK
- 2300
- DEF
- 2500
- Effect
- 1 Tuner + 1 or more non-Tuner monsters During your turn, when an Equip Spell Card is equipped to this card: You can draw 1 card. You can only use this effect of "Machine Dragon Power Tool" once per turn. Once per turn, during either player's turn: You can target 1 face-up Equip Card on the field that can be equipped to this card; equip it to this card.
- Set
- Premium Gold, released 2014-03-28
- Card ID
- 287291
Comments
Loading comments…