
Ceasefire #PGL2-EN062
Market prices
$0.37 market -2.6% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.15 | $0.37 | $0.61 |
| Unlimited | $0.10 | $0.37 | $0.50 |
Price history
+$0.00 (0.0%) over 11 days · High $0.37 · Low $0.37
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.37 | $0.15 | $0.61 |
| 2026-09-13 | $0.37 | $0.15 | $0.61 |
| 2026-09-12 | $0.37 | $0.15 | $0.70 |
| 2026-09-11 | $0.37 | $0.15 | $0.70 |
| 2026-09-10 | $0.37 | $0.15 | $0.70 |
| 2026-09-09 | $0.37 | $0.15 | $0.53 |
| 2026-09-08 | $0.37 | $0.15 | $0.53 |
| 2026-09-07 | $0.37 | $0.15 | $0.53 |
| 2026-09-06 | $0.37 | $0.15 | $0.61 |
| 2026-09-05 | $0.37 | $0.15 | $0.61 |
| 2026-09-04 | $0.37 | $0.15 | $0.61 |
Details
- Card type
- Trap
- Attribute
- TRAP
- Effect
- Flip all face-down Defense Position monsters face-up. Flip Effects are not activated at this time. Inflict 500 damage to your opponent for each face-up Effect Monster on the field.
- Set
- Premium Gold: Return of the Bling, released 2015-03-20
- Card ID
- 287973
Comments
Loading comments…