
Melffy Hide-and-Seek #ROTD-EN057
Market prices
$0.23 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.07 | $0.23 | $0.25 |
Price history
-$0.01 (-4.2%) over 11 days · High $0.24 · Low $0.22
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.23 | $0.07 | $0.25 |
| 2026-09-13 | $0.23 | $0.07 | $0.25 |
| 2026-09-12 | $0.23 | $0.07 | $0.25 |
| 2026-09-11 | $0.23 | $0.07 | $0.25 |
| 2026-09-10 | $0.22 | $0.07 | $0.25 |
| 2026-09-09 | $0.22 | $0.07 | $0.25 |
| 2026-09-08 | $0.23 | $0.07 | $0.25 |
| 2026-09-07 | $0.22 | $0.07 | $0.25 |
| 2026-09-06 | $0.22 | $0.07 | $0.25 |
| 2026-09-05 | $0.22 | $0.07 | $0.25 |
| 2026-09-04 | $0.24 | $0.07 | $0.25 |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- The first time each Beast monster you control would be destroyed by card effect each turn, it is not destroyed. You can target 3 Beast monsters in your GY with different names; shuffle them into the Deck, then draw 1 card. You can only use this effect of "Melffy Hide-and-Seek" once per turn.
- Set
- Rise of the Duelist, released 2020-08-07
- Card ID
- 272741
Comments
Loading comments…