
Eldlixir of White Destiny #SESL-EN030
Market prices
$0.48 market +2.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.15 | $0.48 | $0.68 |
Price history
+$0.00 (0.0%) over 12 days · High $0.48 · Low $0.47
Daily prices (12 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-15 | $0.48 | $0.15 | $0.68 |
| 2026-09-14 | $0.48 | $0.15 | $0.69 |
| 2026-09-13 | $0.48 | $0.15 | $0.69 |
| 2026-09-12 | $0.47 | $0.15 | $0.71 |
| 2026-09-11 | $0.47 | $0.15 | $0.72 |
| 2026-09-10 | $0.47 | $0.15 | $0.73 |
| 2026-09-09 | $0.47 | $0.15 | $0.72 |
| 2026-09-08 | $0.47 | $0.15 | $0.73 |
| 2026-09-07 | $0.47 | $0.15 | $0.74 |
| 2026-09-06 | $0.47 | $0.15 | $0.75 |
| 2026-09-05 | $0.48 | $0.15 | $0.74 |
| 2026-09-04 | $0.48 | $0.15 | $0.73 |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- Special Summon 1 Zombie monster from your hand or GY, but if you control no "Eldlich" monsters, you can only Special Summon "Eldlich" monsters with this effect. For the rest of this turn after this card resolves, you cannot Special Summon monsters, except Zombie monsters. During your Main Phase: You can banish this card from your GY; Set 1 "Golden Land" Spell/Trap directly from your Deck. You can only use 1 "Eldlixir of White Destiny" effect per turn, and only once that turn.
- Set
- Secret Slayers, released 2020-04-03
- Card ID
- 294946
Comments
Loading comments…