
Ghostrick Scare #SHSP-EN074
Market prices
$0.58 market -1.7% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.22 | $0.58 | $0.50 |
| Unlimited | $0.10 | $0.54 | $0.50 |
Price history
+$0.00 (0.0%) over 11 days · High $0.58 · Low $0.58
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.58 | $0.22 | $0.50 |
| 2026-09-13 | $0.58 | $0.22 | $0.50 |
| 2026-09-12 | $0.58 | $0.22 | $0.50 |
| 2026-09-11 | $0.58 | $0.22 | $0.50 |
| 2026-09-10 | $0.58 | $0.22 | $0.50 |
| 2026-09-09 | $0.58 | $0.22 | $0.50 |
| 2026-09-08 | $0.58 | $0.22 | $0.50 |
| 2026-09-07 | $0.58 | $0.22 | $0.50 |
| 2026-09-06 | $0.58 | $0.22 | $0.50 |
| 2026-09-05 | $0.58 | $0.22 | $0.50 |
| 2026-09-04 | $0.58 | $0.22 | $0.50 |
Details
- Card type
- Trap
- Attribute
- TRAP
- Level
- 0
- ATK
- 0
- DEF
- 0
- Effect
- Target any number of face-down Defense Position monsters you control; change them to face-up Defense Position, and if you do, change face-up monsters your opponent controls to face-down Defense Position, up to the number of "Ghostrick" monsters changed to face-up Defense Position with this effect.
- Set
- Shadow Specters, released 2013-11-08
- Card ID
- 265934
Comments
Loading comments…