
Paleozoic Dinomischus #SR13-EN039
Market prices
$0.17 market -10.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.05 | $0.17 | $0.25 |
Price history
-$0.01 (-5.6%) over 11 days · High $0.19 · Low $0.17
Daily prices (11 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $0.17 | $0.05 | $0.25 |
| 2026-09-13 | $0.17 | $0.05 | $0.25 |
| 2026-09-12 | $0.17 | $0.05 | $0.25 |
| 2026-09-11 | $0.17 | $0.05 | $0.25 |
| 2026-09-10 | $0.19 | $0.05 | $0.25 |
| 2026-09-09 | $0.19 | $0.04 | $0.25 |
| 2026-09-08 | $0.19 | $0.04 | $0.25 |
| 2026-09-07 | $0.19 | $0.04 | $0.25 |
| 2026-09-06 | $0.18 | $0.04 | $0.25 |
| 2026-09-05 | $0.18 | $0.04 | $0.25 |
| 2026-09-04 | $0.18 | $0.04 | $0.25 |
Details
- Card type
- Trap
- Attribute
- TRAP
- Effect
- Target 1 face-up card on the field; discard 1 card, and if you do, banish it. Once per Chain, when a Trap Card is activated while this card is in your Graveyard: Special Summon this card as a Normal Monster (Aqua-Type/WATER/Level 2/ATK 1200/DEF 0). (This card is NOT treated as a Trap Card.) If Summoned this way, this card is unaffected by monster effects, also banish it when it leaves the field.
- Set
- Structure Deck: Dark World, released 2022-12-02
- Card ID
- 303394
Comments
Loading comments…