
Paleozoic Canadia #TDIL-EN097
Market prices
$0.24 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | - | $0.24 | $0.21 |
| Unlimited | - | $0.20 | - |
Price history
+$0.00 (0.0%) over 12 days · High $0.24 · Low $0.24
Daily prices (12 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-15 | $0.24 | - | $0.21 |
| 2026-09-14 | $0.24 | $0.08 | $0.23 |
| 2026-09-13 | $0.24 | $0.08 | $0.23 |
| 2026-09-12 | $0.24 | $0.08 | $0.23 |
| 2026-09-11 | $0.24 | $0.08 | $0.23 |
| 2026-09-10 | $0.24 | $0.08 | $0.23 |
| 2026-09-09 | $0.24 | $0.08 | $0.21 |
| 2026-09-08 | $0.24 | $0.08 | $0.21 |
| 2026-09-07 | $0.24 | $0.08 | $0.21 |
| 2026-09-06 | $0.24 | $0.08 | $0.21 |
| 2026-09-05 | $0.24 | $0.08 | $0.21 |
| 2026-09-04 | $0.24 | $0.08 | $0.21 |
Details
- Card type
- Trap
- Attribute
- TRAP
- Effect
- Target 1 face-up monster your opponent controls; change it to face-down Defense Position. Once per Chain, when a Trap Card is activated while this card is in your Graveyard: Special Summon this card as a Normal Monster (Aqua/WATER/Level 2/ATK 1200/DEF 0). (This card is NOT treated as a Trap Card.) If Summoned this way, this card is unaffected by monster effects, also banish it when it leaves the field.
- Set
- The Dark Illusion, released 2016-08-05
- Card ID
- 276178
Comments
Loading comments…