
Deep-Eyes White Dragon #MVP1-EN005
Market prices
$1.34 market 0.0% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.49 | $1.34 | $1.05 |
| Unlimited | $0.69 | $0.97 | - |
Price history
-$0.33 (-19.8%) over 90 days · High $1.67 · Low $0.94
Daily prices (90 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $1.34 | $0.49 | $1.05 |
| 2026-10-29 | $1.34 | $0.49 | $1.05 |
| 2026-10-28 | $1.34 | $0.48 | $1.05 |
| 2026-10-27 | $1.34 | $0.48 | $1.05 |
| 2026-10-26 | $1.34 | $0.48 | $1.05 |
| 2026-10-25 | $1.34 | $0.48 | $1.05 |
| 2026-10-24 | $1.34 | $0.48 | $1.05 |
| 2026-10-23 | $1.34 | $0.48 | $1.05 |
| 2026-10-22 | $1.34 | $0.48 | $1.05 |
| 2026-10-20 | $1.34 | $0.48 | $1.05 |
| 2026-10-19 | $1.34 | $0.48 | $1.05 |
| 2026-10-18 | $1.34 | $0.48 | $1.05 |
| 2026-10-17 | $1.34 | $0.48 | $1.05 |
| 2026-10-16 | $1.34 | $0.49 | $1.05 |
| 2026-10-15 | $1.34 | $0.49 | $1.05 |
| 2026-10-14 | $1.34 | $0.49 | $1.05 |
| 2026-10-13 | $1.34 | $0.48 | $1.05 |
| 2026-10-12 | $1.34 | $0.48 | $1.05 |
| 2026-10-11 | $1.34 | $0.48 | $1.05 |
| 2026-10-10 | $1.34 | $0.48 | $1.05 |
| 2026-10-09 | $1.34 | $0.48 | $1.05 |
| 2026-10-08 | $1.34 | $0.48 | $1.05 |
| 2026-10-07 | $1.35 | $0.48 | $1.05 |
| 2026-10-06 | $1.36 | $0.48 | $1.05 |
| 2026-10-05 | $1.35 | $0.48 | $1.05 |
| 2026-10-04 | $1.35 | $0.48 | $1.05 |
| 2026-10-02 | $1.35 | $0.48 | $1.05 |
| 2026-10-01 | $1.35 | $0.40 | $1.05 |
| 2026-09-29 | $1.35 | $0.40 | $1.05 |
| 2026-09-28 | $1.35 | - | $0.00 |
| 2026-09-27 | $1.35 | $0.60 | $1.05 |
| 2026-09-26 | $1.35 | $0.60 | $1.05 |
| 2026-09-25 | $1.40 | $0.60 | $1.05 |
| 2026-09-24 | $1.40 | $0.60 | $1.05 |
| 2026-09-23 | $1.40 | $0.60 | $1.05 |
| 2026-09-22 | $1.40 | $0.60 | $1.05 |
| 2026-09-21 | $1.44 | $0.60 | $1.05 |
| 2026-09-20 | $1.44 | $0.60 | $1.05 |
| 2026-09-19 | $1.44 | $0.60 | $1.05 |
| 2026-09-18 | $1.44 | $0.60 | $1.05 |
| 2026-09-17 | $1.40 | $0.60 | $1.05 |
| 2026-09-16 | $1.40 | - | $1.05 |
| 2026-09-15 | $1.40 | - | $1.05 |
| 2026-09-14 | $0.94 | $0.49 | $1.06 |
| 2026-09-13 | $0.94 | $0.49 | $1.06 |
| 2026-09-12 | $0.94 | $0.60 | $1.05 |
| 2026-09-11 | $0.94 | $0.49 | $1.05 |
| 2026-09-10 | $0.94 | $0.49 | $1.05 |
| 2026-09-09 | $0.94 | $0.49 | $1.05 |
| 2026-09-08 | $0.95 | $0.60 | $1.06 |
| 2026-09-07 | $0.95 | $0.49 | $1.07 |
| 2026-09-06 | $0.95 | $0.49 | $1.06 |
| 2026-09-05 | $0.95 | $0.49 | $1.06 |
| 2026-09-04 | $0.96 | $0.49 | $1.04 |
| 2026-09-03 | $1.44 | - | $0.00 |
| 2026-09-02 | $1.44 | - | $0.00 |
| 2026-09-01 | $1.44 | - | $0.00 |
| 2026-08-31 | $1.44 | - | $0.00 |
| 2026-08-30 | $1.44 | - | $0.00 |
| 2026-08-29 | $1.44 | - | $0.00 |
| 2026-08-28 | $1.44 | - | $0.00 |
| 2026-08-27 | $1.44 | - | $1.60 |
| 2026-08-26 | $1.44 | - | $0.00 |
| 2026-08-25 | $1.44 | - | $0.00 |
| 2026-08-24 | $1.44 | - | $0.00 |
| 2026-08-23 | $1.44 | - | $1.38 |
| 2026-08-22 | $1.43 | - | $0.00 |
| 2026-08-21 | $1.43 | - | $0.00 |
| 2026-08-20 | $1.43 | - | $1.72 |
| 2026-08-19 | $1.56 | - | $0.00 |
| 2026-08-18 | $1.56 | - | $1.57 |
| 2026-08-17 | $1.56 | - | $0.00 |
| 2026-08-16 | $1.56 | - | $0.00 |
| 2026-08-15 | $1.55 | - | $0.00 |
| 2026-08-14 | $1.56 | - | $2.50 |
| 2026-08-13 | $1.54 | - | $0.00 |
| 2026-08-12 | $1.54 | - | $0.00 |
| 2026-08-11 | $1.54 | - | $0.99 |
| 2026-08-10 | $1.54 | - | $0.00 |
| 2026-08-09 | $1.54 | - | $1.70 |
| 2026-08-08 | $1.54 | - | $0.00 |
| 2026-08-07 | $1.54 | - | $0.00 |
| 2026-08-06 | $1.54 | - | $0.00 |
| 2026-08-05 | $1.54 | - | $0.00 |
| 2026-08-04 | $1.62 | - | $1.44 |
| 2026-08-03 | $1.54 | - | $0.00 |
| 2026-08-02 | $1.67 | - | $0.99 |
| 2026-08-01 | $1.67 | - | $1.55 |
| 2026-07-31 | $1.66 | - | $0.00 |
| 2026-07-30 | $1.67 | - | $1.23 |
Details
- Card type
- Main Deck Monster
- Monster type
- Dragon
- Attribute
- LIGHT
- Level
- 10
- ATK
- 0
- DEF
- 0
- Effect
- When a face-up "Blue-Eyes" monster(s) you control is destroyed by battle or an opponent's card effect, and you have a Dragon-Type monster in your Graveyard: You can Special Summon this card from your hand, and if you do, inflict 600 damage to your opponent for each Dragon-Type monster with different names in your Graveyard. If this card is Normal or Special Summoned: Target 1 Dragon-Type monster in your Graveyard; this card's ATK becomes equal to that monster's. If this card on the field is destroyed by a card effect: Destroy all monsters your opponent controls.
- Set
- The Dark Side of Dimensions Movie Pack, released 2016-07-22
- Card ID
- 298201
Comments
Loading comments…