
Palladium Oracle Mahad #MVP1-EN053
Market prices
$2.85 market +34.4% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $1.19 | $2.85 | $2.89 |
| Unlimited | $1.30 | $2.25 | $2.89 |
Price history
+$0.72 (+33.8%) over 59 days · High $3.28 · Low $2.08
Daily prices (59 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-10-30 | $2.85 | $1.19 | $2.89 |
| 2026-10-29 | $2.86 | $1.19 | $2.89 |
| 2026-10-28 | $2.86 | $1.19 | $2.89 |
| 2026-10-27 | $2.86 | $1.19 | $2.89 |
| 2026-10-26 | $2.86 | $1.19 | $2.89 |
| 2026-10-25 | $2.14 | $1.19 | $2.89 |
| 2026-10-24 | $2.12 | $1.19 | $2.89 |
| 2026-10-23 | $2.12 | $1.19 | $2.89 |
| 2026-10-22 | $2.12 | $1.19 | $2.89 |
| 2026-10-20 | $2.12 | $1.19 | $2.89 |
| 2026-10-19 | $2.12 | $1.19 | $2.89 |
| 2026-10-18 | $2.12 | $1.19 | $2.89 |
| 2026-10-17 | $2.14 | $1.19 | $2.89 |
| 2026-10-16 | $2.14 | $1.19 | $2.89 |
| 2026-10-15 | $2.14 | $1.19 | $2.89 |
| 2026-10-14 | $2.14 | $1.19 | $2.89 |
| 2026-10-13 | $2.14 | $1.19 | $2.89 |
| 2026-10-12 | $2.14 | $1.19 | $2.89 |
| 2026-10-11 | $2.13 | $1.19 | $2.89 |
| 2026-10-10 | $2.13 | $1.19 | $2.89 |
| 2026-10-09 | $2.16 | $1.19 | $2.89 |
| 2026-10-08 | $2.16 | $1.19 | $2.89 |
| 2026-10-07 | $2.16 | $1.19 | $2.89 |
| 2026-10-06 | $2.17 | $1.19 | $2.89 |
| 2026-10-05 | $2.20 | $1.19 | $2.89 |
| 2026-10-04 | $2.22 | $1.19 | $2.89 |
| 2026-10-02 | $2.23 | $1.19 | $2.89 |
| 2026-10-01 | $2.28 | $1.19 | $2.89 |
| 2026-09-29 | $2.30 | $1.19 | $2.89 |
| 2026-09-27 | $2.30 | $1.19 | $2.89 |
| 2026-09-26 | $2.30 | $1.19 | $2.89 |
| 2026-09-25 | $2.36 | $1.19 | $2.89 |
| 2026-09-24 | $2.40 | $1.19 | $2.89 |
| 2026-09-23 | $2.44 | $1.19 | $2.89 |
| 2026-09-22 | $2.44 | $1.19 | $2.89 |
| 2026-09-21 | $2.44 | $1.19 | $2.89 |
| 2026-09-20 | $2.38 | $1.19 | $2.89 |
| 2026-09-19 | $2.38 | $1.19 | $2.89 |
| 2026-09-18 | $2.40 | $1.19 | $2.89 |
| 2026-09-17 | $2.40 | $1.19 | $2.89 |
| 2026-09-16 | $2.40 | - | $2.89 |
| 2026-09-15 | $2.40 | - | $2.89 |
| 2026-09-14 | $3.28 | $0.99 | $2.89 |
| 2026-09-13 | $3.28 | $0.99 | $2.89 |
| 2026-09-12 | $3.28 | $0.99 | $2.89 |
| 2026-09-11 | $3.28 | $0.99 | $2.89 |
| 2026-09-10 | $3.28 | $0.99 | $2.89 |
| 2026-09-09 | $3.28 | $0.99 | $2.89 |
| 2026-09-08 | $3.28 | $1.19 | $2.78 |
| 2026-09-07 | $3.28 | $0.99 | $2.78 |
| 2026-09-06 | $3.28 | $0.99 | $2.89 |
| 2026-09-05 | $3.23 | $0.99 | $3.05 |
| 2026-09-04 | $3.23 | $0.99 | $3.05 |
| 2026-03-01 | $2.08 | $0.99 | - |
| 2026-02-27 | $2.08 | $1.50 | - |
| 2026-02-24 | $2.12 | $1.73 | - |
| 2026-02-23 | $2.14 | $1.73 | - |
| 2026-02-21 | $2.13 | $1.73 | - |
| 2026-02-20 | $2.13 | $0.49 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Spellcaster
- Attribute
- LIGHT
- Level
- 7
- ATK
- 2500
- DEF
- 2100
- Effect
- When you draw this card: You can reveal this card; Special Summon it from your hand. If this card battles a DARK monster, its ATK is doubled during the Damage Step only. If this card is destroyed by battle or card effect: You can Special Summon 1 "Dark Magician" from your hand, Deck, or Graveyard.
- Set
- The Dark Side of Dimensions Movie Pack, released 2016-07-22
- Card ID
- 298181
Comments
Loading comments…