
Rite of Aramesir #GRCR-EN025
Market prices
$1.06 market -0.9% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| 1st Edition | $0.49 | $1.06 | $1.99 |
Price history
+$0.07 (+7.1%) over 23 days · High $1.07 · Low $0.96
Daily prices (23 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-14 | $1.06 | $0.49 | $1.99 |
| 2026-09-13 | $1.06 | $0.49 | $1.99 |
| 2026-09-12 | $1.06 | $0.49 | $2.00 |
| 2026-09-11 | $1.06 | $0.50 | $2.00 |
| 2026-09-10 | $1.07 | $0.49 | $2.00 |
| 2026-09-09 | $1.07 | $0.49 | $2.00 |
| 2026-09-08 | $1.07 | $0.50 | $2.00 |
| 2026-09-07 | $1.07 | $0.50 | $2.00 |
| 2026-09-06 | $1.07 | $0.49 | $2.00 |
| 2026-09-05 | $1.07 | $0.49 | $2.00 |
| 2026-09-04 | $1.07 | $0.49 | $1.99 |
| 2026-03-13 | $1.02 | $0.65 | - |
| 2026-03-11 | $0.98 | $0.65 | - |
| 2026-03-09 | $0.98 | $0.65 | - |
| 2026-03-07 | $0.97 | $0.65 | - |
| 2026-03-05 | $0.97 | $0.73 | - |
| 2026-03-03 | $0.97 | $0.70 | - |
| 2026-03-01 | $0.97 | $0.70 | - |
| 2026-02-27 | $1.01 | $0.70 | - |
| 2026-02-24 | $0.96 | $0.50 | - |
| 2026-02-23 | $0.96 | $0.50 | - |
| 2026-02-21 | $0.96 | $0.70 | - |
| 2026-02-20 | $0.99 | $0.50 | - |
Details
- Card type
- Spell
- Attribute
- SPELL
- Effect
- If you control no "Adventurer Token": Special Summon 1 "Adventurer Token" (Fairy/EARTH/Level 4/ATK 2000/DEF 2000), then if you do not control "Fateful Adventure", you can place 1 "Fateful Adventure" from your Deck face-up in your Spell & Trap Zone. You cannot activate the effects of monsters on the field the turn you activate this card, except Special Summoned monsters'. You can only activate 1 "Rite of Aramesir" per turn.
- Set
- The Grand Creators, released 2022-01-28
- Card ID
- 291322
Comments
Loading comments…