
Odd-Eyes Phantom Dragon #YA01-EN001
Market prices
$6.66 market -0.5% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Limited | $7.37 | $6.66 | - |
Price history
-$0.18 (-2.6%) over 19 days · High $6.84 · Low $6.66
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-15 | $6.66 | $7.37 | - |
| 2026-09-14 | $6.66 | $7.54 | - |
| 2026-09-13 | $6.66 | $7.54 | - |
| 2026-09-12 | $6.66 | $7.37 | - |
| 2026-09-11 | $6.66 | $7.37 | - |
| 2026-09-10 | $6.66 | $6.04 | - |
| 2026-09-09 | $6.69 | $5.75 | - |
| 2026-09-08 | $6.69 | $5.75 | - |
| 2026-09-07 | $6.69 | $5.75 | - |
| 2026-09-06 | $6.69 | $5.75 | - |
| 2026-09-05 | $6.69 | $5.75 | - |
| 2026-09-04 | $6.69 | $5.75 | - |
| 2026-03-03 | $6.84 | $1.00 | - |
| 2026-03-01 | $6.84 | $1.00 | - |
| 2026-02-27 | $6.84 | $1.00 | - |
| 2026-02-25 | $6.84 | $1.00 | - |
| 2026-02-23 | $6.84 | $1.00 | - |
| 2026-02-21 | $6.84 | $1.00 | - |
| 2026-02-20 | $6.84 | $1.00 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Dragon
- Attribute
- DARK
- Level
- 7
- ATK
- 2500
- DEF
- 2000
- Effect
- Pendulum Effect : Once per turn, when an attack is declared involving a face-up monster you control and an opponent's monster, if you have an "Odd-Eyes" card in your other Pendulum Zone: You can make that monster you control gain 1200 ATK until the end of the Battle Phase (even if this card leaves the field). Monster Effect : When this Pendulum Summoned card inflicts battle damage to your opponent by attacking: You can inflict damage to your opponent equal to the number of "Odd-Eyes" cards in your Pendulum Zones x 1200. You can only use this effect of "Odd-Eyes Phantom Dragon" once per turn.
- Set
- Yu-Gi-Oh! ARC-V Promo Cards, released 2017-04-04
- Card ID
- 319450
Comments
Loading comments…