
Odd-Eyes Phantasma Dragon #YA05-EN001
Market prices
$3.38 market -16.1% 7d
| Printing | Low | Market | Median |
|---|---|---|---|
| Limited | $0.75 | $3.38 | - |
Price history
+$1.19 (+54.3%) over 19 days · High $4.03 · Low $2.19
Daily prices (19 days)
| Day | Market | Low | Median |
|---|---|---|---|
| 2026-09-15 | $3.38 | $0.75 | - |
| 2026-09-14 | $3.38 | $0.75 | - |
| 2026-09-13 | $3.38 | $0.75 | - |
| 2026-09-12 | $3.38 | $0.75 | - |
| 2026-09-11 | $3.09 | $0.75 | - |
| 2026-09-10 | $3.70 | $0.75 | - |
| 2026-09-09 | $4.03 | $0.75 | - |
| 2026-09-08 | $4.03 | $0.75 | - |
| 2026-09-07 | $4.03 | $0.75 | - |
| 2026-09-06 | $4.03 | $0.75 | - |
| 2026-09-05 | $4.03 | $0.75 | - |
| 2026-09-04 | $4.03 | $0.75 | - |
| 2026-03-03 | $2.19 | $0.80 | - |
| 2026-03-01 | $2.19 | $0.80 | - |
| 2026-02-27 | $2.19 | $0.80 | - |
| 2026-02-25 | $2.19 | $0.80 | - |
| 2026-02-23 | $2.19 | $0.80 | - |
| 2026-02-21 | $2.19 | $0.80 | - |
| 2026-02-20 | $2.19 | $0.80 | - |
Details
- Card type
- Main Deck Monster
- Monster type
- Dragon
- Attribute
- DARK
- Level
- 8
- ATK
- 3000
- DEF
- 2500
- Effect
- Pendulum Effect: You can discard 1 card; add 1 face-up Dragon Pendulum Monster from your Extra Deck to your hand. You can only use this effect of "Odd-Eyes Phantasma Dragon" once per turn. Monster Effect: If you have 2 cards in your Pendulum Zones and a face-up "Odd-eyes" Pendulum Monster in your Extra Deck: You can Special Summon this card from your hand. You cannot Pendulum Summon the turn you activate this effect. During damage calculation, if this card attacks an opponent's monster: You can make that opponent's monster lose 1000 ATK for each face-up Pendulum Monster in your Extra Deck, during damage calculation only. You can only use each effect of "Odd-Eyes Phantasma Dragon" once per turn.
- Set
- Yu-Gi-Oh! ARC-V Promo Cards, released 2017-04-04
- Card ID
- 319449
Comments
Loading comments…